Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/3010 to 2533 to 334 in0.00*34
3/29-7 to 2133 to 334 in0.00*12
3/280 to 2533 to 334 in0.00*28
3/274 to 2333 to 334 in0.00*18
3/261 to 2533 to 334 in0.00*17
3/2519 to 3233 to 334 in0.00*18
3/2414 to 3432 to 334 in0.0017
©2023 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.