Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 25 to 45 | 33 to 41 | No Frost | 0.00 | 21 |
3/29 | 14 to 30 | 32 to 40 | N/A | 0.00* | 22 |
3/28 | 19 to 42 | 32 to 39 | No Frost | 0.00 | 25 |
3/27 | 14 to 32 | 32 to 36 | No Frost | 0.00* | 23 |
3/26 | 19 to 35 | 32 to 39 | No Frost | 0.00 | 20 |
3/25 | 23 to 31 | 32 to 35 | No Frost | 0.00* | 20 |
3/24 | 27 to 51 | 31 to 39 | No Frost | 0.00 | 17 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.