Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/2825 to 5334 to 43N/A0.0021
3/2715 to 4234 to 40N/A0.0023
3/265 to 3334 to 41N/A0.03*22
3/2513 to 2135 to 37N/A0.00*15
3/2414 to 3237 to 40N/A0.01*22
3/2319 to 4237 to 45N/A0.02*20
3/2220 to 3038 to 41N/A0.08*11
©2024 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
Help keep this station online.
Click "contact us" to ask about sponsoring this station.

See Archive pages for more data.