Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/3019 to 3429 to 3023 in0.0022
3/29-4 to 2129 to 3023 in0.00*13
3/283 to 2930 to 3022 in0.00*23
3/277 to 2330 to 3020 in0.00*16
3/264 to 2530 to 3123 in0.00*19
3/2524 to 3330 to 3026 in0.0020
3/2414 to 3529 to 3026 in0.0021
©2023 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
Help keep this station online.
Click "contact us" to ask about sponsoring this station.

See Archive pages for more data.