Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/3015 to 2928 to 2922 in0.00*24
3/29-1 to 2727 to 2922 in0.00*19
3/285 to 2128 to 2922 in0.00*22
3/2710 to 2229 to 2922 in0.00*16
3/2612 to 2629 to 2923 in0.00*10
3/2518 to 2429 to 2923 in0.00*21
3/2415 to 3328 to 2923 in0.0011
©2023 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
Standing Rock Department of Water Resources

See Archive pages for more data.