Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
8/15 | 63 to 85 | 74 to 86 | No Frost | 0.00 | 18 |
8/14 | 63 to 93 | 73 to 93 | No Frost | 0.00 | 21 |
8/13 | 63 to 86 | 74 to 90 | No Frost | 0.00 | 20 |
8/12 | 64 to 88 | 74 to 91 | No Frost | 0.00 | 22 |
8/11 | 62 to 89 | 72 to 90 | No Frost | 0.00 | 28 |
8/10 | 59 to 87 | 70 to 91 | No Frost | 0.00 | 23 |
This station made possible by
Standing Rock Department of Water Resources
See Archive pages for more data.