Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
8/15 | 64 to 78 | to | No Frost | 0.20 | 20 |
8/14 | 62 to 91 | to | No Frost | 0.06 | 19 |
8/13 | 62 to 85 | to | No Frost | 0.05 | 24 |
8/12 | 64 to 90 | to | No Frost | 0.08 | 26 |
8/11 | 64 to 89 | to | No Frost | 0.04 | 30 |
8/10 | 61 to 86 | to | No Frost | 0.02 | 27 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.