Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 20 to 31 | to | 22 in | 0.00* | 23 |
3/29 | 3 to 28 | to | 21 in | 0.00* | 22 |
3/28 | 9 to 22 | to | 20 in | 0.00* | 26 |
3/27 | 16 to 25 | to | 21 in | 0.00* | 18 |
3/26 | 17 to 29 | to | 22 in | 0.00* | 13 |
3/25 | 19 to 25 | to | 24 in | 0.00* | 22 |
3/24 | 20 to 35 | to | 25 in | 0.00 | 18 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.