Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/3018 to 2830 to 3024 in0.00*25
3/293 to 2829 to 3022 in0.00*21
3/288 to 2230 to 3022 in0.00*23
3/2714 to 2430 to 3022 in0.00*15
3/2617 to 2930 to 3022 in0.00*10
3/2516 to 2530 to 3124 in0.00*21
3/2414 to 3530 to 3124 in0.0011
©2023 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative

See Archive pages for more data.