Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
5/15 | 45 to 69 | 48 to 76 | No Frost | 0.00 | 27 |
5/14 | 38 to 63 | 42 to 70 | No Frost | 0.02 | 34 |
5/13 | 43 to 64 | 46 to 59 | No Frost | 0.02 | 49 |
5/12 | 47 to 59 | 51 to 57 | No Frost | 0.42 | 31 |
5/11 | 49 to 67 | 50 to 62 | No Frost | 0.00 | 24 |
5/10 | 34 to 66 | 40 to 69 | No Frost | 0.00 | 26 |
5/9 | 38 to 58 | 46 to 59 | No Frost | 0.60 | 37 |
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative
See Archive pages for more data.