Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/3014 to 2728 to 2925 in0.00*26
3/29-9 to 1929 to 2925 in0.00*18
3/283 to 2329 to 2925 in0.00*31
3/278 to 2229 to 2925 in0.00*17
3/261 to 2129 to 2925 in0.00*12
3/2513 to 2629 to 2925 in0.00*21
3/2410 to 3228 to 2925 in0.00*13
©2023 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.