Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
8/15 | 60 to 80 | to | No Frost | 0.00 | 21 |
8/14 | 61 to 82 | to | No Frost | 0.00 | 24 |
8/13 | 63 to 76 | to | No Frost | 0.00 | 17 |
8/12 | 64 to 78 | to | No Frost | 0.00 | 25 |
8/11 | 61 to 79 | to | No Frost | 0.00 | 32 |
8/10 | 62 to 80 | to | No Frost | 0.00 | 25 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.