Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 14 to 27 | 28 to 29 | 25 in | 0.00* | 26 |
3/29 | -9 to 19 | 29 to 29 | 25 in | 0.00* | 18 |
3/28 | 3 to 23 | 29 to 29 | 25 in | 0.00* | 31 |
3/27 | 8 to 22 | 29 to 29 | 25 in | 0.00* | 17 |
3/26 | 1 to 21 | 29 to 29 | 25 in | 0.00* | 12 |
3/25 | 13 to 26 | 29 to 29 | 25 in | 0.00* | 21 |
3/24 | 10 to 32 | 28 to 29 | 25 in | 0.00* | 13 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.