Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 24 to 46 | 33 to 50 | No Frost | 0.00 | 20 |
3/29 | 15 to 29 | 32 to 50 | No Frost | 0.00* | 16 |
3/28 | 19 to 44 | 32 to 54 | No Frost | 0.00 | 22 |
3/27 | 13 to 32 | 31 to 46 | 2 in | 0.00* | 17 |
3/26 | 19 to 31 | 32 to 48 | No Frost | 0.00* | 20 |
3/25 | 26 to 36 | 32 to 46 | No Frost | 0.00 | 18 |
3/24 | 19 to 41 | 32 to 49 | No Frost | 0.00 | 18 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Agland Coop
CHS Farmers Alliance
Cargill
Dakota Plains Ag Center
See Archive pages for more data.