Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/276 to 3933 to 38No Frost0.0018
3/265 to 2533 to 35No Frost0.00*27
3/2517 to 2435 to 36No Frost0.01*32
3/2424 to 2936 to 37No Frost0.17*29
3/2324 to 3437 to 40No Frost0.01*29
3/2224 to 3239 to 42No Frost0.00*15
3/2122 to 5437 to 45No Frost0.02*29
©2024 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.