Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 20 to 44 | 32 to 34 | No Frost | 0.00 | 23 |
3/29 | 11 to 28 | 32 to 33 | No Frost | 0.00* | 22 |
3/28 | 18 to 40 | 32 to 39 | No Frost | 0.00 | 23 |
3/27 | 14 to 30 | 32 to 34 | No Frost | 0.00* | 21 |
3/26 | 18 to 30 | 32 to 34 | No Frost | 0.00* | 20 |
3/25 | 25 to 31 | 32 to 32 | No Frost | 0.00* | 22 |
3/24 | 21 to 46 | 32 to 32 | No Frost | 0.00 | 23 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
CHS Farmers Alliance
Edinger Brothers Partnership
See Archive pages for more data.