Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
5/15 | 45 to 75 | 54 to 70 | No Frost | 0.00 | 25 |
5/14 | 44 to 70 | 54 to 69 | No Frost | 0.00 | 23 |
5/13 | 46 to 77 | 54 to 71 | No Frost | 0.00 | 29 |
5/12 | 56 to 91 | 61 to 77 | No Frost | 0.14 | 59 |
5/11 | 53 to 86 | 56 to 74 | No Frost | 0.00 | 26 |
5/10 | 48 to 75 | 54 to 73 | No Frost | 0.00 | 18 |
5/9 | 51 to 73 | 58 to 67 | No Frost | 0.10 | 35 |
This station made possible by
CHS Farmers Alliance
Edinger Brothers Partnership
See Archive pages for more data.