Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 17 to 30 | 29 to 31 | 21 in | 0.00* | 25 |
3/29 | 7 to 24 | 26 to 31 | 21 in | 0.00* | 18 |
3/28 | 12 to 27 | 29 to 31 | 22 in | 0.00* | 25 |
3/27 | 13 to 26 | 30 to 31 | 23 in | 0.00* | 19 |
3/26 | 11 to 28 | 27 to 31 | 23 in | 0.00* | 17 |
3/25 | 18 to 26 | 31 to 31 | 24 in | 0.01* | 19 |
3/24 | 17 to 34 | 27 to 31 | 26 in | 0.00 | 13 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
C&B Operations
See Archive pages for more data.