Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/3017 to 3029 to 3121 in0.00*25
3/297 to 2426 to 3121 in0.00*18
3/2812 to 2729 to 3122 in0.00*25
3/2713 to 2630 to 3123 in0.00*19
3/2611 to 2827 to 3123 in0.00*17
3/2518 to 2631 to 3124 in0.01*19
3/2417 to 3427 to 3126 in0.0013
©2023 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
C&B Operations

See Archive pages for more data.