Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/3020 to 3432 to 3217 in0.0024
3/299 to 3332 to 3217 in0.0022
3/2813 to 2732 to 3217 in0.00*18
3/2720 to 2932 to 3217 in0.00*17
3/2620 to 2932 to 3217 in0.00*10
3/2520 to 2832 to 3217 in0.00*16
3/2419 to 4432 to 3217 in0.0013
©2023 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative

See Archive pages for more data.