Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/3022 to 4131 to 314+ in0.0027
3/297 to 3831 to 324+ in0.0025
3/2812 to 3132 to 324+ in0.00*18
3/2721 to 3531 to 324+ in0.0016
3/2620 to 3731 to 314+ in0.0020
3/2518 to 3331 to 314+ in0.0017
3/2421 to 5431 to 314+ in0.0020
©2023 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
Help keep this station online.
Click "contact us" to ask about sponsoring this station.

See Archive pages for more data.