Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
5/15 | 42 to 67 | 48 to 71 | No Frost | 0.01 | 23 |
5/14 | 35 to 62 | 43 to 64 | No Frost | 0.06 | 30 |
5/13 | 44 to 65 | 46 to 59 | No Frost | 0.01 | 43 |
5/12 | 45 to 53 | 49 to 53 | No Frost | 0.62 | 39 |
5/11 | 46 to 64 | 52 to 63 | No Frost | 0.00 | 27 |
5/10 | 33 to 68 | 41 to 70 | No Frost | 0.00 | 26 |
5/9 | 38 to 55 | 48 to 57 | No Frost | 0.18 | 31 |
This station made possible by
Help keep this station online.
Click "contact us" to ask about sponsoring this station.
See Archive pages for more data.