Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
8/15 | 60 to 71 | 71 to 74 | No Frost | 0.15 | 30 |
8/14 | 59 to 79 | 73 to 77 | No Frost | 0.00 | 20 |
8/13 | 61 to 83 | 76 to 81 | No Frost | 0.00 | 17 |
8/12 | 71 to 95 | 77 to 82 | No Frost | 0.00 | 33 |
8/11 | 65 to 102 | 75 to 82 | No Frost | 0.00 | 30 |
8/10 | 62 to 93 | 74 to 81 | No Frost | 0.00 | 20 |
This station made possible by
Hamill Conservation District
Clearfield-Keyapaha Conservation District
See Archive pages for more data.