Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 22 to 45 | 33 to 36 | No Frost | 0.00 | 24 |
3/29 | 11 to 32 | 33 to 35 | No Frost | 0.00* | 23 |
3/28 | 16 to 44 | 32 to 35 | No Frost | 0.00 | 27 |
3/27 | 16 to 33 | 33 to 36 | No Frost | 0.00 | 20 |
3/26 | 21 to 35 | 33 to 37 | No Frost | 0.00 | 17 |
3/25 | 24 to 31 | 33 to 35 | No Frost | 0.00* | 17 |
3/24 | 25 to 51 | 32 to 36 | 4 in | 0.00 | 22 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Hamill Conservation District
Clearfield-Keyapaha Conservation District
See Archive pages for more data.