Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
1/17 | 23 to 32 | 36 to 36 | N/A | 0.00* | 22 |
1/16 | 21 to 26 | 36 to 36 | N/A | 0.00* | 23 |
1/15 | 24 to 28 | 36 to 36 | N/A | 0.00* | 44 |
1/14 | 27 to 40 | 36 to 37 | N/A | 0.19* | 47 |
1/13 | 30 to 42 | 37 to 37 | N/A | 0.09* | 19 |
1/12 | 24 to 41 | 37 to 37 | N/A | 0.00 | 13 |
1/11 | 20 to 35 | 37 to 38 | N/A | 0.00 | 18 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Sioux Falls Regional Sanitary Landfill
See Archive pages for more data.