Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
4/18 | 33 to 65 | 43 to 52 | N/A | 0.00 | 33 |
4/17 | 36 to 54 | 43 to 48 | N/A | 0.00 | 20 |
4/16 | 36 to 47 | 44 to 46 | N/A | 0.00 | 17 |
4/15 | 32 to 46 | 42 to 48 | N/A | 0.00 | 16 |
4/14 | 28 to 45 | 39 to 46 | N/A | 0.00 | 23 |
4/13 | 29 to 39 | 41 to 45 | N/A | 0.00 | 34 |
4/12 | 34 to 49 | 44 to 49 | N/A | 0.00 | 39 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Sioux Falls Regional Sanitary Landfill
See Archive pages for more data.