Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
4/18 | 26 to 59 | 41 to 50 | N/A | 0.00 | 32 |
4/17 | 26 to 57 | 38 to 53 | N/A | 0.00 | 20 |
4/16 | 35 to 46 | 41 to 45 | N/A | 0.00 | 21 |
4/15 | 31 to 49 | 38 to 48 | N/A | 0.00 | 19 |
4/14 | 25 to 43 | 34 to 46 | N/A | 0.01* | 21 |
4/13 | 23 to 32 | 35 to 38 | N/A | 0.00* | 33 |
4/12 | 28 to 37 | 38 to 42 | N/A | 0.04* | 36 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Campbell County Conservation District
See Archive pages for more data.