Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
8/16 | 61 to 87 | 70 to 87 | N/A | 0.00 | 18 |
8/15 | 59 to 82 | 71 to 80 | N/A | 0.00 | 19 |
8/14 | 57 to 88 | 71 to 85 | N/A | 0.00 | 19 |
8/13 | 62 to 83 | 73 to 88 | N/A | 0.00 | 16 |
8/12 | 62 to 81 | 74 to 84 | N/A | 0.00 | 18 |
8/11 | 62 to 84 | 73 to 89 | N/A | 0.00 | 24 |
8/10 | 59 to 86 | 72 to 90 | N/A | 0.00 | 21 |
This station made possible by
Campbell County Conservation District
See Archive pages for more data.