Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 14 to 29 | 32 to 32 | N/A | 0.00* | 22 |
3/29 | -6 to 25 | 32 to 32 | N/A | 0.00* | 18 |
3/28 | 2 to 22 | 32 to 32 | N/A | 0.00* | 26 |
3/27 | 9 to 22 | 32 to 32 | N/A | 0.00* | 16 |
3/26 | 1 to 24 | 32 to 32 | N/A | 0.00* | 10 |
3/25 | 12 to 27 | 32 to 32 | N/A | 0.00* | 20 |
3/24 | 10 to 35 | 32 to 32 | N/A | 0.00 | 11 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Campbell County Conservation District
See Archive pages for more data.