Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
5/15 | 47 to 68 | to | No Frost | 0.02 | 27 |
5/14 | 37 to 63 | to | No Frost | 0.00 | 26 |
5/13 | 43 to 67 | to | No Frost | 0.00 | 47 |
5/12 | 45 to 55 | to | No Frost | 0.95 | 48 |
5/11 | 50 to 66 | to | No Frost | 0.00 | 26 |
5/10 | 39 to 68 | to | No Frost | 0.00 | 34 |
5/9 | 40 to 58 | to | No Frost | 0.44 | 40 |
This station made possible by
South Dakota Wheat Commission
See Archive pages for more data.