Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
8/16 | 57 to 89 | 72 to 82 | No Frost | 0.00 | 20 |
8/15 | 65 to 84 | 75 to 80 | No Frost | 0.00 | 34 |
8/14 | 69 to 89 | 75 to 82 | No Frost | 0.00 | 27 |
8/13 | 65 to 95 | 74 to 82 | No Frost | 0.00 | 23 |
8/12 | 73 to 92 | 76 to 82 | No Frost | 0.00 | 22 |
8/11 | 64 to 103 | 73 to 83 | No Frost | 0.00 | 32 |
8/10 | 64 to 98 | 73 to 80 | No Frost | 0.00 | 29 |
This station made possible by
South Dakota Wheat Commission
See Archive pages for more data.