Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
5/15 | 49 to 70 | 57 to 70 | No Frost | 0.33 | 22 |
5/14 | 43 to 66 | 55 to 74 | No Frost | 0.00 | 24 |
5/13 | 45 to 72 | 54 to 74 | No Frost | 0.00 | 48 |
5/12 | 49 to 69 | 61 to 72 | No Frost | 0.00 | 56 |
5/11 | 50 to 84 | 55 to 77 | No Frost | 0.00 | 27 |
5/10 | 45 to 68 | 52 to 73 | No Frost | 0.00 | 25 |
5/9 | 48 to 67 | 55 to 64 | No Frost | 0.55 | 46 |
This station made possible by
Rosebud Sioux Tribe Water Resources Office
See Archive pages for more data.