Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/304 to 2525 to 26N/A0.00*28
3/29-9 to 1725 to 26N/A0.00*14
3/280 to 2326 to 27N/A0.00*26
3/274 to 2026 to 27N/A0.00*18
3/261 to 2127 to 27N/A0.00*16
3/2516 to 2826 to 27N/A0.00*19
3/245 to 3226 to 26N/A0.00*17
©2023 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
City of Webster
Day County

See Archive pages for more data.