Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/3017 to 2931 to 3113 in0.00*24
3/29-8 to 2631 to 3112 in0.00*18
3/281 to 2131 to 3113 in0.00*26
3/277 to 2431 to 3112 in0.00*17
3/264 to 2831 to 3112 in0.00*11
3/259 to 2531 to 3113 in0.00*23
3/2413 to 3431 to 3112 in0.0012
©2023 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
Standing Rock Department of Water Resources

See Archive pages for more data.