Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
3/30 | 3 to 28 | 31 to 31 | 10 in | 0.00* | 31 |
3/29 | -13 to 16 | 31 to 31 | 10 in | 0.00* | 16 |
3/28 | -3 to 22 | 31 to 31 | 9 in | 0.00* | 25 |
3/27 | -1 to 19 | 31 to 31 | 9 in | 0.00* | 14 |
3/26 | -5 to 23 | 31 to 31 | 9 in | 0.00* | 11 |
3/25 | 9 to 29 | 31 to 31 | 10 in | 0.00* | 14 |
3/24 | 7 to 33 | 31 to 31 | 10 in | 0.00 | 20 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Full Circle Ag
See Archive pages for more data.