Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/27-4 to 3333 to 33N/A0.03*12
3/26-1 to 1833 to 33N/A0.00*23
3/256 to 2233 to 33N/A0.00*31
3/2420 to 2533 to 33N/A0.00*29
3/2318 to 2433 to 35N/A0.00*28
3/2218 to 2734 to 38N/A0.00*17
3/2117 to 3434 to 37N/A0.0024
©2024 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
Cheyenne River Sioux Tribe Telephone Authority

See Archive pages for more data.