Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/27-1 to 3329 to 318 in0.0020
3/265 to 2230 to 317 in0.00*31
3/2516 to 2431 to 325 in0.01*36
3/2421 to 2732 to 323 in0.00*35
3/2315 to 2232 to 342 in0.00*28
3/2217 to 2633 to 35No Frost0.00*20
3/2117 to 34 to No Frost0.0031
©2024 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
C&B Operations

See Archive pages for more data.