Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/277 to 2533 to 34No Frost0.00*18
3/2616 to 2434 to 34No Frost0.00*40
3/2524 to 3334 to 34No Frost0.06*36
3/2425 to 3433 to 34No Frost0.39*26
3/2311 to 2833 to 35No Frost0.00*19
3/2214 to 3235 to 40No Frost0.00*20
3/2122 to 4236 to 42No Frost0.0027
©2024 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
Ag PhD

See Archive pages for more data.