Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/275 to 4932 to 403 in0.0018
3/261 to 2532 to 343 in0.00*22
3/2511 to 2334 to 36No Frost0.00*34
3/2421 to 2835 to 38No Frost0.13*27
3/2324 to 3637 to 40No Frost0.0027
3/2224 to 3139 to 43No Frost0.00*17
3/2120 to 4837 to 47No Frost0.0028
©2024 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.