Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/286 to 3132 to 327 in0.00*17
3/272 to 2432 to 327 in0.00*24
3/2613 to 2032 to 327 in0.00*42
3/2520 to 2532 to 327 in0.01*37
3/2423 to 2532 to 327 in0.10*32
3/2311 to 2732 to 336 in0.00*20
3/2213 to 2632 to 346 in0.00*21
©2024 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.