Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/285 to 3533 to 33No Frost0.0015
3/275 to 2433 to 33No Frost0.00*23
3/2613 to 2233 to 33No Frost0.00*39
3/2522 to 2833 to 33No Frost0.07*40
3/2424 to 3033 to 33No Frost0.06*25
3/239 to 2733 to 35No Frost0.12*20
3/2213 to 3234 to 38No Frost0.00*21
©2024 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.