| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 11/7 | 31 to 56 | 39 to 44 | No Frost | 0.01 | 27 |
| 11/6 | 32 to 62 | 40 to 45 | No Frost | 0.00 | 36 |
| 11/5 | 19 to 50 | 37 to 42 | No Frost | 0.00 | 28 |
| 11/4 | 24 to 59 | 37 to 42 | No Frost | 0.00 | 25 |
| 11/3 | 21 to 54 | 37 to 42 | No Frost | 0.00 | 28 |
| 11/2 | 28 to 64 | 38 to 43 | No Frost | 0.00 | 42 |
| 11/1 | 22 to 53 | 37 to 40 | No Frost | 0.00 | 24 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.