COMPILATION OF DATA FROM NCDC - 2001
STATION NAME                   JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMPBER OCTOBER NOVEMBER DECEMBER ANNUAL
  MIN MAX MEAN C/DEG H/DEG MIN MAX MEAN C/DEG H/DEG MIN MAX MEAN C/DEG H/DEG MIN MAX MEAN C/DEG H/DEG MIN MAX MEAN C/DEG H/DEG MIN MAX MEAN C/DEG H/DEG MIN MAX MEAN C/DEG H/DEG MIN MAX MEAN C/DEG H/DEG MIN MAX MEAN C/DEG H/DEG MIN MAX MEAN C/DEG H/DEG MIN MAX MEAN C/DEG H/DEG MIN MAX MEAN C/DEG H/DEG MIN MAX MEAN C/DEG H/DEG
ABERDEEN REGIONAL ARPT         6.1 25.2 15.7 0 1522 -7.2 15.5 4.2 0 1703 14.3 31.6 23 0 1296 34.2 54.9 44.6 8 613 48.1 70.1 59.1 21 198 56.3 77.4 66.9 129 66 62.9 85.5 74.2 300 7 58.4 84.4 71.4 214 9 49 72.7 60.9 55 172 31.5 59.1 45.3 0 602 26.4 52.5 39.5 0 761 11.2 27.5 19.4 0 1407 -9999.9 -9999.9 43.7 727 -99999
ACADEMY 2 NE                   12.4 31.6 22 0 1330 5.1 23.3 14.2 0 1415 18.5 37.9 28.2 0 1128 35.5 58.5 47 10 541 48.2 70.5 59.4 28 193 55.4 79.8 67.6 145 61 63.7 86.6 75.2 340 12 59.9 87.5 73.7 284 7 49.8 76.5 63.2 91 140 34.4 63.4 48.9 1 491 29.6 57.5 43.6 0 636 17 36.5 26.8 0 1179 -9999.9 -9999.9 47.5 899 -99999
ALEXANDRIA                     11.5 30 20.8 0 1362 3.9 22.9 13.4 0 1439 18.5 36.3 27.4 0 1158 38.7 61.6 50.2 21 458 50.3 73.1 61.7 46 143 58.7 82.7 70.7 211 34 66.4 87.6 77 379 1 61.8 87.2 74.5 301 0 52.3 76.2 64.3 93 107 38.7 64.9 51.8 10 411 33.2 57.7 45.5 0 580 18.1 34 26.1 0 1199 -9999.9 -9999.9 48.6 1061 -99999
ANDOVER                        8.8 25.8 17.3 0 1455 -2.2 18.4 8.1 0 1590 16.9 32.5 24.7 0 1242 35.1 53.9 44.5 9 617 48.5 68.9 58.7 25 210 56.8 76.2 66.5 127 75 62.5 84.7 73.6 279 5 60.3 85 72.7 254 12 51.2 72.8 62 69 152 34.7 58 46.4 0 565 32.1 54.6 43.4 0 647 13.6 29.7 21.7 0 1330 -9999.9 -9999.9 45 763 -99999
ANTELOPE RANGE STATION         10.3 37 23.7 0 1272 -1.2 22 10.4 0 1521 22.1 44.7 33.4 0 975 32.6 57.3 45 14 606 -9999.9 -9999.9 -9999.9 -99999 -99999 -9999.9 -9999.9 -9999.9 -99999 -99999 58.4 85.3 71.9 231 11 54.7 90.7 72.7 253 7 44.2 77.8 61 49 192 -9999.9 -9999.9 -9999.9 -99999 -99999 -9999.9 -9999.9 -9999.9 -99999 -99999 8.1 36 22.1 0 1328 -9999.9 -9999.9 -9999.9 -99999 -99999
ARDMORE 2 N                    12.7 41.5 27.1 0 1166 6.4 31.8 19.1 0 1277 21.6 49.6 35.6 0 903 31.6 62.9 47.3 2 526 41.1 70.8 56 8 284 48.4 80.4 64.4 103 112 59.7 90.7 75.2 333 7 54.6 91.1 72.9 251 0 -9999.9 -9999.9 -9999.9 -99999 -99999 30.5 65.2 47.9 0 526 17 54 35.5 0 878 11.6 39.1 25.4 0 1221 -9999.9 -9999.9 -9999.9 -99999 -99999
ARLINGTON 1 W                  9.6 26.7 18.2 0 1445 -0.4 19 9.3 0 1555 16.1 33.2 24.7 0 1243 35.5 57.1 46.3 11 563 48.3 70.2 59.3 26 197 56.6 79.2 67.9 151 59 63.5 85.3 74.4 302 2 60.9 83.1 72 234 12 50.3 72 61.2 55 162 35.9 59.3 47.6 7 535 31.2 54.9 43.1 0 650 15.2 29.9 22.6 0 1307 -9999.9 -9999.9 45.6 786 -99999
ARMOUR                         13.8 32.5 23.2 0 1291 7 24.7 15.9 0 1370 21.4 39.3 30.4 0 1068 37.7 62.4 50.1 18 461 50.9 73.4 62.2 47 124 57.4 81.7 69.6 183 38 65.9 87.9 76.9 378 0 61.9 88.7 75.3 329 2 51.9 77.3 64.6 97 101 38.6 66.3 52.5 10 391 32 57.1 44.6 0 607 18.7 36.1 27.4 0 1159 -9999.9 -9999.9 49.4 1062 -99999
ASTORIA 4 S                    8.1 24 16.1 0 1510 -2.6 19.1 8.3 0 1583 15.2 30.2 22.7 0 1303 33.9 53.5 43.7 8 642 47 67 57 21 261 53.9 75.9 64.9 99 93 62 82.8 72.4 244 8 60.4 82.1 71.3 210 16 48.5 70 59.3 45 210 33.9 57.4 45.7 0 591 32.2 53.5 42.9 0 656 15.2 30.1 22.7 0 1304 -9999.9 -9999.9 43.9 627 -99999
BEAR RIDGE                     21.7 41.2 31.5 0 1032 6.7 27.1 16.9 0 1338 22.7 43.7 33.2 0 978 33.4 56 44.7 17 622 43.1 67.3 55.2 19 315 50.2 74.5 62.4 81 154 58.1 85.7 71.9 225 3 55.8 88.9 72.4 239 4 46.1 76.6 61.4 71 172 33.4 59.5 46.5 3 572 28 54.8 41.4 0 700 19.7 39.5 29.6 0 1087 -9999.9 -9999.9 47.3 655 -99999
BELLE FOURCHE                  17.4 43.2 30.3 0 1068 6.5 27.5 17 0 1346 23.5 49 36.3 0 885 34.3 61.3 47.8 8 518 44.2 74 59.1 28 202 50.7 80.4 65.6 112 90 61 90.7 75.9 343 0 57.9 92.4 75.2 321 0 46.4 79.9 63.2 82 130 33.5 62.5 48 3 520 21.3 54.4 37.9 0 806 16.4 41.5 29 0 1113 -9999.9 -9999.9 48.8 897 -99999
BELLE FOURCHE 22 NNW           14.9 39.1 27 0 1170 2.3 24.4 13.4 0 1441 21.8 42.9 32.4 0 1009 30.5 56.8 43.7 0 655 -9999.9 -9999.9 -9999.9 -99999 -99999 -9999.9 -9999.9 -9999.9 -99999 -99999 -9999.9 -9999.9 -9999.9 -99999 -99999 54.7 94 74.4 300 4 -9999.9 -9999.9 -9999.9 -99999 -99999 28.4 60.6 44.5 0 630 18.7 53.1 35.9 0 864 11.8 37.3 24.6 0 1246 -9999.9 -9999.9 -9999.9 -99999 -99999
BISON                          17.6 34.6 26.1 0 1198 3.1 21.9 12.5 0 1463 23.5 44.9 34.2 0 947 33.5 58.6 46.1 14 575 45 71.8 58.4 27 224 52.4 78.2 65.3 119 104 59.9 86.7 73.3 276 9 59.2 89.6 74.4 299 0 49.3 75.9 62.6 90 154 33.9 59.5 46.7 5 566 28.6 52.5 40.6 0 727 15.5 34 24.8 0 1240 -9999.9 -9999.9 47.1 830 -99999
BONESTEEL                      14.6 32.8 23.7 0 1274 7.4 24.6 16 0 1366 20.7 40.5 30.6 0 1059 36.1 58.6 47.4 14 535 48 71 59.5 34 197 55.9 78.9 67.4 153 71 64.5 85.5 75 332 14 61.9 87.9 74.9 317 2 50.8 76.2 63.5 86 123 36.3 63.3 49.8 4 468 31.3 57.5 44.4 0 609 18 36.8 27.4 0 1156 -9999.9 -9999.9 48.3 940 -99999
BRIDGEWATER                    9.1 28 18.6 0 1434 1.7 22.6 12.2 0 1472 17.6 34 25.8 0 1204 36.8 58.7 47.8 11 520 49.1 70.9 60 29 177 58.2 80.4 69.3 182 43 64.2 85.4 74.8 313 3 61.2 84.7 73 254 0 49.6 73.3 61.5 62 163 35.8 61.2 48.5 0 505 31.5 56.3 43.9 0 626 16.3 32.5 24.4 0 1252 -9999.9 -9999.9 46.7 851 -99999
BRITTON                        9.4 27.9 18.7 0 1430 -0.9 18.6 8.9 0 1567 18.2 34.6 26.4 0 1189 34.3 57.1 45.7 9 582 49.8 72.8 61.3 40 147 57.1 79.3 68.2 156 51 63.9 87.3 75.6 339 4 61.5 87.5 74.5 307 2 52.3 74.3 63.3 78 124 36.9 60.3 48.6 5 504 31.2 53 42.1 0 679 14.7 31.6 23.2 0 1290 -9999.9 -9999.9 46.4 934 -99999
BROOKINGS 2 NE                 6.4 25.1 15.8 0 1521 -3.6 18 7.2 0 1617 13.2 31.5 22.4 0 1315 34.5 54.4 44.5 9 619 47.2 68.8 58 21 230 55.3 77.5 66.4 130 79 62.3 83.8 73.1 265 8 -9999.9 -9999.9 -9999.9 -99999 -99999 48.2 70.9 59.6 43 199 31.6 58.6 45.1 0 607 29.6 54.9 42.3 0 678 13.4 31 22.2 0 1319 -9999.9 -9999.9 -9999.9 -99999 -99999
CAMP CROOK                     14.5 37.8 26.2 0 1195 2.3 24.6 13.5 0 1439 21.2 46.4 33.8 0 960 31 58.1 44.6 4 609 40.7 71.3 56 18 290 50.4 76.2 63.3 93 136 58.5 86.2 72.4 243 7 53.4 91.9 72.7 250 7 44.1 78.6 61.4 79 181 31 61.4 46.2 4 579 21.7 55.2 38.5 0 787 11.1 37.4 24.3 0 1253 -9999.9 -9999.9 46.1 691 -99999
CANTON 4 WNW                   9.9 28.5 19.2 0 1411 2.5 22.7 12.6 0 1467 18.8 35.2 27 0 1168 37.8 63.1 50.5 19 447 49.5 73.3 61.4 52 157 57.7 83.1 70.4 199 30 64.7 85.2 75 317 0 60.9 82.8 71.9 227 8 50.3 73.2 61.8 52 144 37.2 65.3 51.3 10 426 33.1 57 45.1 0 589 16.9 35.6 26.3 0 1194 -9999.9 -9999.9 47.7 876 -99999
CASTLEWOOD                     2.5 26.4 14.5 0 1564 -4.9 18.6 6.9 0 1624 11.9 31.5 21.7 0 1341 33.3 51.5 42.4 6 680 46.2 68.5 57.4 14 244 55 78 66.5 127 67 61.9 84.1 73 257 4 -9999.9 -9999.9 -9999.9 -99999 -99999 46.3 71.6 59 28 202 30.5 58.5 44.5 0 627 27.4 52.6 40 0 726 12.1 30.4 21.3 0 1347 -9999.9 -9999.9 -9999.9 -99999 -99999
CEDAR BUTTE 1 NE               17.7 39.5 28.6 0 1120 6.8 28.2 17.5 0 1325 24.3 44.6 34.5 0 941 34.8 60.7 47.8 21 530 46.4 71.9 59.2 28 200 53.7 78.8 66.3 144 100 64 88.6 76.3 364 8 60.8 93.3 77.1 380 0 50.9 80.8 65.9 118 86 37.1 66.4 51.8 7 411 31.2 58.4 44.8 0 600 18.2 40.1 29.2 0 1103 -9999.9 -9999.9 49.9 1062 -99999
CENTERVILLE 6 SE               8.6 28.2 18.4 0 1439 2.9 22 12.5 0 1465 17.8 36.3 27.1 0 1171 37 61.5 49.3 14 480 49.5 72.1 60.8 47 171 57.8 80.8 69.3 176 41 65.1 85.3 75.2 332 8 60.4 83.7 72.1 236 11 49.7 73.3 61.5 55 152 35.8 63.4 49.6 2 471 32.2 58.9 45.6 0 576 16.7 36 26.4 0 1192 -9999.9 -9999.9 47.3 862 -99999
CHAMBERLAIN 5 S                11.9 31.9 21.9 0 1326 4.7 23.3 14 0 1421 17.6 38.2 27.9 0 1143 34.8 58.5 46.7 14 557 48 71.5 59.8 28 184 55.7 79.4 67.6 147 62 64 89.2 76.6 377 9 59.7 90.7 75.2 325 0 49.8 78.9 64.4 98 108 34.7 65.2 50 1 460 29.2 58 43.6 0 632 16.2 37 26.6 0 1183 -9999.9 -9999.9 47.9 990 -99999
CLARK                          8.3 24.1 16.2 0 1505 -3.5 17.5 7 0 1620 12.3 31 21.7 0 1337 33.3 52.3 42.8 7 664 47.6 68.4 58 18 225 55.8 76.7 66.3 115 70 62.5 84.5 73.5 278 9 60.4 84.9 72.7 247 3 48.9 71.4 60.2 49 188 34 57.2 45.6 0 595 31.2 52.2 41.7 0 692 13.6 29.8 21.7 0 1333 -9999.9 -9999.9 44 714 -99999
CLEAR LAKE                     8.6 24.6 16.6 0 1494 -2.7 17.1 7.2 0 1615 14.5 31.1 22.8 0 1301 33.5 52.5 43 7 657 46.4 67.2 56.8 22 270 54.9 75.7 65.3 116 96 62.9 83.6 73.3 273 8 60.3 82.5 71.4 222 16 48.7 69.3 59 38 210 34 56.7 45.4 0 603 31.7 52.7 42.2 0 677 15.1 30.6 22.9 0 1299 -9999.9 -9999.9 43.8 678 -99999
COLUMBIA 8 N                   5.9 23.5 14.7 0 1539 -5.8 16.6 5.4 0 1665 13.9 33.2 23.6 0 1275 33.8 54.7 44.3 2 614 48.5 70.4 59.5 22 185 57.8 76.5 67.2 129 58 62.8 83.6 73.2 267 7 58.9 83.8 71.4 218 11 49 71.4 60.2 38 179 -9999.9 -9999.9 -9999.9 -99999 -99999 27.9 51.9 39.9 0 747 11.1 28.1 19.6 0 1404 -9999.9 -9999.9 -9999.9 -99999 -99999
CONDE                          4.4 24.1 14.3 0 1566 -7 17.1 5.1 0 1676 10.9 32.1 21.5 0 1343 33.5 53.8 43.7 10 645 47.6 70.1 58.9 18 202 56.1 77.7 66.9 129 64 62.8 86.3 74.6 309 5 58.1 85.9 72 238 12 48.3 74.3 61.3 65 169 32.2 59.6 45.9 0 583 26.4 54.3 40.4 0 730 11.5 30.1 20.8 0 1364 -9999.9 -9999.9 43.8 769 -99999
COTTONWOOD 2 E                 11.8 40.9 26.4 0 1186 2.8 26.1 14.5 0 1412 20.9 46.4 33.7 0 962 31.6 60.9 46.3 13 566 44.2 71.8 58 21 229 51.5 79.9 65.7 147 119 62.6 89.9 76.3 364 8 56.4 93.7 75.1 320 0 46.6 81.3 64 94 119 29.2 65.5 47.4 1 540 19.6 58.4 39 0 774 12.8 42.6 27.7 0 1147 -9999.9 -9999.9 47.8 960 -99999
CUSTER                         19.1 41.1 30.1 0 1073 10.4 35 22.7 0 1176 23.1 44.9 34 0 954 32.4 56.1 44.3 0 615 40 64.3 52.2 9 401 -9999.9 -9999.9 -9999.9 -99999 -99999 56.1 83.2 69.7 161 7 -9999.9 -9999.9 -9999.9 -99999 -99999 45.5 75.9 60.7 47 169 32.7 57.8 45.3 0 593 -9999.9 -9999.9 -9999.9 -99999 -99999 15.7 37.9 26.8 0 1172 -9999.9 -9999.9 -9999.9 -99999 -99999
CUSTER CROSSING CAMP G         10.5 37.7 24.1 0 1261 2.2 34.5 18.4 0 1301 16.9 43.9 30.4 0 1058 28.8 54.9 41.9 3 667 35.3 62.5 48.9 0 477 42 72.4 57.2 44 266 52 82.2 67.1 89 17 46.7 82.7 64.7 76 78 37.1 71 54.1 13 339 25.4 53 39.2 0 787 -9999.9 -9999.9 -9999.9 -99999 -99999 -9999.9 -9999.9 -9999.9 -99999 -99999 -9999.9 -9999.9 -9999.9 -99999 -99999
DEADWOOD                       16.2 38 27.1 0 1168 8.6 28.2 18.4 0 1297 20.5 43.8 32.2 0 1012 32.4 53.7 43.1 9 660 42.1 67.4 54.8 20 331 -9999.9 -9999.9 -9999.9 -99999 -99999 58.3 84.4 71.4 203 3 55.8 86.1 71 204 12 -9999.9 -9999.9 -9999.9 -99999 -99999 32.7 56.3 44.5 0 635 25.4 54.6 40 0 722 16.8 37.6 27.2 0 1165 -9999.9 -9999.9 -9999.9 -99999 -99999
DEADWOOD 2 NE                  18.8 41.2 30 0 1079 8.5 33.3 20.9 0 1228 22.3 44.5 33.4 0 971 33.4 55.7 44.6 12 622 41.9 66.4 54.2 14 344 49 74 61.5 80 177 58.3 82.8 70.6 184 4 -9999.9 -9999.9 -9999.9 -99999 -99999 45.9 74.7 60.3 60 193 34.3 58 46.2 1 577 25.6 54.2 39.9 0 744 18.7 39.1 28.9 0 1112 -9999.9 -9999.9 -9999.9 -99999 -99999
DEERFIELD 3 SE                 -9999.9 -9999.9 -9999.9 -99999 -99999 9.8 30.1 20 0 1253 21.1 38.1 29.6 0 1091 29.6 48.3 39 0 769 37 57.8 47.4 6 543 -9999.9 -9999.9 -9999.9 -99999 -99999 -9999.9 -9999.9 -9999.9 -99999 -99999 -9999.9 -9999.9 -9999.9 -99999 -99999 46.7 69.5 58.1 37 238 31 50.1 40.6 0 749 26.9 45.7 36.3 0 858 15 30.1 22.6 0 1307 -9999.9 -9999.9 -9999.9 -99999 -99999
DE SMET                        8.8 25.6 17.2 0 1473 -1.3 18.7 8.7 0 1571 16.7 32.9 24.8 0 1238 35.7 56 45.9 9 580 49.8 68.5 59.2 24 197 57.3 77.4 67.4 141 63 64.6 84.7 74.7 304 9 62.3 83.6 73 263 7 51.3 71.7 61.5 63 161 35.5 58.8 47.2 0 545 28.4 52.6 40.5 0 730 13.4 30.7 22.1 0 1325 -9999.9 -9999.9 45.2 804 -99999
DUPREE                         14.9 34.2 24.6 0 1246 0.3 20.9 10.6 0 1520 20.9 42.2 31.6 0 1031 33.7 59.6 46.7 19 563 44.3 71.1 57.7 16 234 53.2 79 66.1 140 97 61 87.8 74.4 306 8 58.8 90.6 74.7 307 0 48.8 76.3 62.6 77 143 34.1 59.2 46.7 0 562 24.6 51.7 38.2 0 799 13.9 34.7 24.3 0 1254 -9999.9 -9999.9 46.5 865 -99999
DUPREE 15 SSE                  16.1 35.6 25.9 0 1206 1.9 20.6 11.3 0 1495 21.7 40.6 31.2 0 1042 34 56.9 45.5 20 596 45.6 70 57.8 25 242 53.9 78.6 66.3 132 91 63.2 87.5 75.4 341 16 60.9 90.6 75.8 339 0 50.1 77.3 63.7 98 132 34.8 60.7 47.8 4 531 28.6 54.2 41.4 0 699 16.3 36.1 26.2 0 1197 -9999.9 -9999.9 47.4 959 -99999
EDGEMONT                       16.4 39.9 28.2 0 1132 9.5 28.8 19.2 0 1276 23.9 48.2 36.1 0 887 35.6 60.3 48 3 508 44 70.9 57.5 20 247 53.2 77.5 65.4 125 108 63.5 89 76.3 358 0 60 89.9 75 314 0 48.4 82.4 65.4 95 78 33.7 66.1 49.9 0 460 20.6 52.3 36.5 0 848 13 35.8 24.4 0 1250 -9999.9 -9999.9 48.5 915 -99999
EDGEMONT 23 NNW                13.4 38 25.7 0 1212 6.9 29.6 18.3 0 1301 23.3 44.3 33.8 0 950 31.6 56.5 44.1 0 652 40.9 67.7 54.3 11 338 -9999.9 -9999.9 -9999.9 -99999 -99999 60.7 88.3 74.5 300 0 57.3 88.3 72.8 243 2 -9999.9 -9999.9 -9999.9 -99999 -99999 31.9 58.9 45.4 0 588 21.8 52.7 37.3 0 840 -9999.9 -9999.9 -9999.9 -99999 -99999 -9999.9 -9999.9 -9999.9 -99999 -99999
ELM SPRINGS 3 ESE              14.8 38.4 26.6 0 1182 3.5 23.5 13.5 0 1438 23 45.8 34.4 0 944 33 58.7 45.9 13 578 45.6 71.7 58.7 28 214 53.1 79.1 66.1 140 101 62.4 89.4 75.9 358 12 59.4 92.7 76.1 352 0 48 80.4 64.2 87 105 32.6 62.9 47.8 3 529 22.9 55.8 39.4 0 763 15.6 39.2 27.4 0 1156 -9999.9 -9999.9 48 981 -99999
EUREKA                         7.5 26 16.8 0 1492 -2.4 16.1 6.9 0 1626 17.4 34.2 25.8 0 1212 34 56.3 45.2 11 597 46.3 70.3 58.3 15 214 55.6 76.5 66.1 121 80 62.3 84.6 73.5 280 11 60.1 86.3 73.2 267 6 49.5 73 61.3 66 171 34.1 56.9 45.5 1 595 27.5 49.7 38.6 0 787 12.3 28.1 20.2 0 1380 -9999.9 -9999.9 44.3 761 -99999
FAITH                          17.3 36.5 26.9 0 1173 4.4 21.9 13.2 0 1447 23.1 43.9 33.5 0 969 35.4 60 47.7 11 523 45.8 71.5 58.7 22 212 55.2 80.2 67.7 153 64 62.7 89.3 76 357 6 61.8 90.7 76.3 361 0 50.4 76.8 63.6 86 120 36.5 59.8 48.2 6 519 28.3 52.9 40.6 0 725 16.4 36.3 26.4 0 1190 -9999.9 -9999.9 48.2 996 -99999
FAULKTON 1 NW                  10.1 27.9 19 0 1431 -0.5 17.9 8.7 0 1583 17.8 34.5 26.2 0 1198 36.1 56.1 46.1 12 567 48.3 70.3 59.3 26 191 56.8 78 67.4 138 56 63.5 88.5 76 352 3 60.3 88.6 74.5 305 3 50.5 76.5 63.5 91 127 35.4 60.9 48.2 4 518 29.8 55.4 42.6 0 664 14.9 30.2 22.6 0 1304 -9999.9 -9999.9 46.2 928 -99999
FLANDREAU                      7 26.2 16.6 0 1494 -3.6 19.5 8 0 1595 13.9 32.6 23.3 0 1287 34.8 55.7 45.3 10 596 47.9 68.5 58.2 25 230 56.2 76.7 66.5 130 80 63 83 73 266 8 58.7 82.6 70.7 200 15 48.1 71 59.6 40 195 -9999.9 -9999.9 -9999.9 -99999 -99999 30.2 55.1 42.7 0 663 14.7 31.2 23 0 1294 -9999.9 -9999.9 -9999.9 -99999 -99999
FORESTBURG 3 NE                9.6 29.3 19.5 0 1406 0.2 21.1 10.7 0 1516 16.8 35 25.9 0 1204 36.8 60 48.4 16 506 49.6 73.1 61.4 36 140 56.5 80.5 68.5 161 47 63.9 89.2 76.6 366 0 59.6 89.4 74.5 307 2 50.9 77 64 98 121 35.3 64.1 49.7 7 474 29.5 56.7 43.1 0 651 15.2 31.9 23.6 0 1281 -9999.9 -9999.9 47.2 991 -99999
FORT MEADE                     19.7 42.6 31.2 0 1043 8.5 28.9 18.7 0 1291 23.8 45.5 34.7 0 934 35.6 58.6 47.1 12 544 45.8 69.3 57.6 25 248 52.2 77.7 65 113 109 61.1 87.1 74.1 293 2 60.5 89.6 75.1 319 0 48.8 77.8 63.3 89 133 36.9 60.8 48.9 3 493 26.7 54 40.4 0 733 21 41.3 31.2 0 1037 -9999.9 -9999.9 48.9 854 -99999
FORT PIERRE 17 WSW             12.5 38.5 25.5 0 1218 1 24.9 13 0 1448 20.6 45.3 33 0 985 35.6 63 49.3 25 488 45.9 73.9 59.9 24 175 55.2 81.7 68.5 173 60 64.7 91.5 78.1 414 0 60.5 93.8 77.2 384 0 51.4 80.9 66.2 119 76 -9999.9 -9999.9 -9999.9 -99999 -99999 22.9 57.6 40.3 0 735 12 36.6 24.3 0 1252 -9999.9 -9999.9 -9999.9 -99999 -99999
GANN VALLEY 4 NW               7.2 28.9 18.1 0 1449 -0.2 19.6 9.7 0 1546 14.9 33.9 24.4 0 1252 33.2 55.6 44.4 10 620 46.3 70.6 58.5 17 210 55.5 78.8 67.2 151 80 63.5 87.4 75.5 344 12 59.7 89 74.4 304 8 48.8 76.3 62.6 82 148 31.2 63 47.1 2 547 25.7 56.5 41.1 0 712 11.8 35.1 23.5 0 1278 -9999.9 -9999.9 45.5 910 -99999
GETTYSBURG                     11 28 19.5 0 1405 -0.1 16.8 8.4 0 1582 18.3 35.8 27.1 0 1170 34.1 54.4 44.3 13 628 45.6 68.7 57.2 17 253 55.1 77.5 66.3 131 85 63.8 85.3 74.6 314 10 61.7 86.6 74.2 294 3 50.5 75.3 62.9 89 145 36.2 58.8 47.5 5 540 29.6 51.9 40.8 0 722 13.8 30 21.9 0 1334 -9999.9 -9999.9 45.4 863 -99999
GLAD VALLEY 2 W                14.1 33.3 23.7 0 1269 -0.1 19.6 9.8 0 1543 20 40.7 30.4 0 1066 32.6 56.1 44.4 15 627 43.9 69.4 56.7 14 266 52.8 76.3 64.6 115 122 60.7 84.9 72.8 268 15 58.6 88.3 73.5 274 3 47.2 74.6 60.9 60 176 32.1 58.4 45.3 3 608 24.6 53.2 38.9 0 777 12.7 34.5 23.6 0 1276 -9999.9 -9999.9 45.4 749 -99999
GREGORY                        13.8 33.4 23.6 0 1277 6.5 24 15.3 0 1386 20.3 39.8 30.1 0 1074 35.5 57 46.3 9 563 47.4 69.3 58.4 29 229 55.1 77.9 66.5 136 87 63.9 84.6 74.3 306 11 60.7 86.9 73.8 288 5 50.3 75.3 62.8 77 140 34.3 62.7 48.5 0 504 29.5 56.4 43 0 654 16.5 36.6 26.6 0 1186 -9999.9 -9999.9 47.4 845 -99999
HARRINGTON                     16.2 38.7 27.5 0 1156 8.2 28.7 18.5 0 1299 24.7 45.5 35.1 0 918 34.5 60.5 47.5 9 528 43.9 70.3 57.1 22 260 53.8 79.1 66.5 151 102 63.9 87.4 75.7 343 5 59.2 89.3 74.3 299 1 48.9 78.3 63.6 82 118 34.3 65.4 49.9 0 462 26 55.2 40.6 0 725 15.9 37.5 26.7 0 1183 -9999.9 -9999.9 48.6 906 -99999
HEREFORD 12 SW                 17.4 41.5 29.5 0 1094 5.6 24.8 15.2 0 1390 24 46.4 35.2 0 917 34.3 60.1 47.2 9 538 44.5 70.5 57.5 14 238 53.5 78.5 66 137 99 62.1 88.8 75.5 342 8 60.9 91.7 76.3 357 1 49 79.1 64.1 89 113 35.6 62.4 49 5 499 23.6 54.5 39.1 0 779 17.7 39.5 28.6 0 1121 -9999.9 -9999.9 48.6 953 -99999
HIGHMORE 1 W                   10.7 29.4 20.1 0 1388 1.1 20.4 10.8 0 1511 18.6 34.9 26.8 0 1178 34.1 59 46.6 13 559 46.8 70.8 58.8 22 207 55.7 79.1 67.4 148 69 62.2 88.7 75.5 333 6 58.7 89.4 74.1 288 1 50.6 78.1 64.4 106 119 36.3 63.4 49.9 9 470 29.3 54.4 41.9 0 687 14 32.2 23.1 0 1293 -9999.9 -9999.9 46.6 919 -99999
HIGHMORE 23 N                  11.4 29.9 20.7 0 1368 0.4 19.2 9.8 0 1516 -9999.9 -9999.9 -9999.9 -99999 -99999 -9999.9 -9999.9 -9999.9 -99999 -99999 -9999.9 -9999.9 -9999.9 -99999 -99999 53 78.7 65.9 106 82 63.8 90.4 77.1 -99999 -99999 -9999.9 -9999.9 -9999.9 -99999 -99999 -9999.9 -9999.9 -9999.9 -99999 -99999 35 61.6 48.3 10 520 -9999.9 -9999.9 -9999.9 -99999 -99999 13.3 30.1 21.7 0 1335 -9999.9 -9999.9 -9999.9 -99999 -99999
HILL CITY                      11.6 41.2 26.4 0 1189 4.8 34.1 19.5 0 1267 18.1 44.1 31.1 0 1043 29.8 55.1 42.5 0 669 36.5 63.6 50.1 0 454 43.2 72.3 57.8 33 241 52.9 82 67.5 94 12 48.6 81.8 65.2 75 62 39.9 72.7 56.3 19 276 28.3 57.2 42.8 0 682 17.7 52.8 35.3 0 886 11.4 37.8 24.6 0 1242 -9999.9 -9999.9 43.3 221 -99999
HOT SPRINGS                    17.1 44.3 30.7 0 1057 8.3 34.8 21.6 0 1212 23.6 49.8 36.7 0 869 32.9 62.4 47.7 1 519 41.8 72.3 57.1 10 251 49.3 80 64.7 106 110 59.7 91.7 75.7 338 0 57.2 90.9 74.1 290 1 45.6 82.6 64.1 70 91 33 66 49.5 1 473 24.5 55.6 40.1 0 742 16.3 41.8 29.1 0 1108 -9999.9 -9999.9 49.3 816 -99999
HOWARD                         9.4 25.3 17.4 0 1473 1.8 18.6 10.2 0 1534 13.9 33.3 23.6 0 1277 36.4 59.1 47.8 13 524 48 69.7 58.9 12 195 56.8 81.2 69 174 46 65.6 86.8 76.2 357 1 59.5 86 72.8 254 8 50.3 73.2 61.8 74 162 37 60.2 48.6 5 505 30.1 55.4 42.8 0 659 13.5 31.5 22.5 0 1309 -9999.9 -9999.9 46 889 -99999
HURON REGIONAL ARPT            8.1 27.1 17.6 0 1462 -3 18.7 7.9 0 1597 14.5 32 23.3 0 1286 36.4 56.6 46.5 12 561 49.7 70.5 60.1 26 172 57.1 79.1 68.1 147 48 65 88.2 76.6 371 6 59.9 86.9 73.4 275 7 50.1 75.6 62.9 80 136 34.8 62.6 48.7 6 502 28.4 55.8 42.1 0 680 14.2 30.5 22.4 0 1313 -9999.9 -9999.9 45.8 917 -99999
INTERIOR 3 NE                  21.9 42.3 32.1 0 1010 9.5 30.3 19.9 0 1272 26.1 47.8 37 0 863 38.5 63.5 51 23 437 48.2 73.5 60.9 43 164 55.7 82.1 68.9 178 61 65.7 91.2 78.5 420 0 63.5 93.2 78.4 422 0 53 83.3 68.2 148 47 38.6 66.6 52.6 9 381 28.2 57.4 42.8 0 659 19.8 42.1 31 0 1047 -9999.9 -9999.9 51.8 1243 -99999
