Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inRain inGust mph
3/273 to 4232 to 32No Frost0.0012
3/26-5 to 2232 to 32No Frost0.00*16
3/251 to 1932 to 32No Frost0.00*20
3/2417 to 2432 to 32No Frost0.20*33
3/2319 to 2432 to 32No Frost0.02*32
3/2219 to 2732 to 33No Frost0.00*16
3/2117 to 2833 to 35No Frost0.07*27
©2024 South Dakota Board of Regents
* = freezing conditions may cause delayed and underreported values
This station made possible by
Help keep this station online.
Click "contact us" to ask about sponsoring this station.

See Archive pages for more data.