|
|
![]() |
Recent data reported by Coop (NWS) Stations
|
Time |
Temperature (°F) |
Ppt/Evap (inches) |
Snow (inches) |
||||||||
|
(miles) |
|||||||||||
Kennebec | 7/23 | 19:00 | 85 (92) | 65 (62) | 79 | - | 0.5 (0.09) | - | 0 | 0 | - |
Menno | 7/23 | 19:00 | 71 (87) | 62 (63) | 70 | - | 0.95 (0.1) | - | - | - | - |
Hot Springs | 7/23 | 17:00 | 89 (88) | 64 (57) | 85 | - | 0.05 (0.08) | - | 0 | 0 | - |
Aberdeen Rgnl Airport | 7/23 | 18:00 | - (86) | - (60) | - | - | - (0.09) | - | - | - | - |
Britton | 7/23 | 18:00 | 83 (85) | 66 (59) | 76 | - | 0 (0.1) | - | - | - | - |
Camp Crook | 7/23 | 17:00 | 86 (88) | 66 (55) | 86 | - | 0.16 (0.06) | - | 0 | 0 | - |
Spearfish | 7/23 | 16:00 | 85 (86) | 70 (59) | 84 | - | 0.01 (0.06) | - | 0 | 0 | - |
Vermillion 2 SE | 7/23 | 16:00 | 83 (89) | 64 (64) | 69 | - | 0.33 (0.11) | - | 0 | 0 | - |
Wind Cave | 7/23 | 14:00 | 86 (85) | 66 (56) | 85 | - | 0.02 (0.09) | - | - | - | - |
Wessington Springs | 7/23 | 10:00 | 84 (88) | 64 (64) | 65 | - | 0 (0.09) | - | - | - | - |
Murdo | 7/23 | 10:00 | 86 (88) | 66 (62) | 66 | - | 0.03 (0.08) | - | - | - | - |
Mission | 7/23 | 09:00 | 82 (88) | 68 (61) | 69 | - | 0 (0.09) | - | 0 | 0 | - |
Oahe Dam | 7/23 | 09:00 | 87 (89) | 62 (62) | 69 | 249 | 0.36 (0.07) | - | 0 | 0 | - |
Oral | 7/23 | 08:00 | 91 (91) | 66 (57) | 67 | - | 0.48 (0.07) | - | 0 | 0 | - |
Pactola Dam | 7/23 | 08:00 | 77 (80) | 59 (49) | 64 | 21 | 0 (0.1) | - | 0 | 0 | - |
Porcupine 11 N | 7/23 | 08:00 | 89 (89) | 69 (59) | 74 | - | 0 (0.08) | - | - | - | - |
Stephan 2 NW | 7/23 | 09:00 | 83 (88) | 64 (59) | 64 | - | 0.35 (0.08) | - | 0 | 0 | - |
Centerville 6 SE | 7/23 | 09:00 | 84 (86) | 64 (63) | 69 | - | 0 (0.1) | - | - | - | - |
Brookings 2 NE | 7/23 | 09:00 | 82 (83) | 61 (59) | 66 | 75 | 0 (0.09) | - | - | - | - |
Clear Lake | 7/23 | 09:00 | 80 (82) | 60 (61) | 65 | - | 0 (0.1) | - | - | - | - |
Cottonwood 2 E | 7/23 | 08:00 | 87 (90) | 70 (59) | 72 | - | 0 (0.07) | - | 0 | 0 | - |
Aberdeen Rgnl Airport | 7/23 | 09:00 | - (86) | - (60) | - | - | - (0.09) | - | - | - | - |
Edgemont | 7/23 | 08:00 | 92 (90) | 67 (58) | 68 | - | 0.02 (0.06) | - | - | - | - |
Milbank 2 SSW | 7/23 | 09:00 | 82 (85) | 58 (60) | 61 | - | 0 (0.11) | - | - | - | - |
Maurine 12 SW | 7/23 | 08:00 | 83 (88) | 66 (58) | 69 | - | 0.01 (0.06) | - | - | - | - |
Elm Springs 3 ESE | 7/23 | 08:00 | 86 (89) | 66 (61) | 70 | - | 0 (0.06) | - | 0 | 0 | - |
Gettysburg | 7/23 | 09:00 | 83 (86) | 62 (60) | 66 | - | 0 (0.08) | - | - | - | - |
Gregory | 7/23 | 09:00 | 87 (87) | 67 (61) | 68 | - | 0 (0.1) | - | - | - | - |
Bryant 1 NE | 7/23 | 08:00 | - (-) | - (-) | - | - | 0 (0.11) | - | - | - | - |
Blunt | 7/23 | 08:00 | 85 (-) | 64 (-) | 67 | - | 0 (0.08) | - | 0 | 0 | - |
Clark | 7/23 | 08:00 | 82 (84) | 63 (61) | 65 | - | 0 (0.09) | - | - | - | - |
Victor 4 NNE | 7/23 | 08:00 | 84 (83) | 59 (60) | 60 | - | 0 (0.11) | - | - | - | - |
White Lake | 7/23 | 08:00 | 84 (88) | 64 (62) | 66 | - | 0 (0.09) | - | 0 | 0 | - |
Wilmot | 7/23 | 08:00 | 82 (-) | 58 (-) | 59 | - | 0 (0.1) | - | 0 | 0 | - |
SALEM 5 SW | 7/23 | 08:00 | 69 (-) | 63 (-) | - | - | 0 (0.09) | - | - | - | - |
Rapid City 4 NW | 7/23 | 07:00 | 83 (84) | 65 (58) | 70 | - | 0 (0.09) | - | 0 | 0 | - |
Roscoe | 7/23 | 08:00 | 83 (85) | 62 (59) | 65 | - | 0 (0.09) | - | 0 | 0 | - |
Leola | 7/23 | 07:00 | - (86) | - (59) | - | - | 0 (0.08) | - | - | - | - |
Yankton 2 E | 7/23 | 07:00 | 86 (88) | 64 (62) | 67 | - | 0 (0.1) | - | - | - | - |
Webster | 7/23 | 01:00 | 81 (83) | 64 (62) | 69 | - | 0 (0.12) | - | - | - | - |
Mt Rushmore Natl Mem | 7/23 | 00:00 | 78 (80) | 64 (59) | 73 | - | 0 (0.1) | - | 0 | 0 | - |
Oelrichs | 7/22 | 22:00 | 94 (91) | 67 (58) | 72 | - | 0 (0.06) | - | - | - | - |
Timber Lake | 7/22 | 19:00 | 85 (86) | 62 (60) | 82 | - | 0 (0.07) | - | - | - | - |
Hill City | 7/22 | 19:00 | 81 (81) | 58 (49) | 77 | - | 0.02 (0.1) | - | 0 | 0 | - |
Fort Meade | 7/22 | 19:00 | 85 (87) | 62 (59) | 81 | - | 0 (0.06) | - | 0 | 0 | - |
Milesville 5 NE | 7/22 | 19:00 | 86 (89) | 66 (61) | 78 | - | 0 (0.09) | - | - | - | - |
Lead | 7/22 | 19:00 | 82 (78) | 66 (55) | 76 | - | 0 (0.08) | - | 0 | 0 | - |
Lemmon | 7/22 | 18:00 | 88 (86) | 64 (58) | 83 | - | 0 (0.08) | - | 0 | 0 | - |
Menno | 7/22 | 19:00 | 86 (88) | 62 (63) | 84 | - | 0 (0.1) | - | - | - | - |
Forestburg 3 NE | 7/22 | 19:00 | 83 (88) | 62 (62) | 82 | - | - (0.08) | - | - | - | - |
Custer | 7/22 | 14:00 | 78 (81) | 59 (53) | 74 | - | 0 (0.1) | - | 0 | 0 | - |
Centerville 6 SE | 7/22 | 09:00 | 82 (86) | 64 (63) | 67 | - | 0 (0.1) | - | - | - | - |
Gettysburg | 7/22 | 09:00 | 82 (86) | 59 (60) | - | - | 0 (0.08) | - | - | - | - |
Gregory | 7/22 | 09:00 | 90 (87) | 64 (61) | 67 | - | 0 (0.1) | - | - | - | - |
Elm Springs 3 ESE | 7/22 | 08:00 | 87 (89) | 63 (61) | 66 | - | 0 (0.06) | - | 0 | 0 | - |
Oahe Dam | 7/22 | 09:00 | 88 (89) | 60 (62) | 68 | 134 | 0 (0.07) | - | 0 | 0 | - |
SALEM 5 SW | 7/22 | 08:00 | 83 (-) | 59 (-) | - | - | 0 (0.09) | - | - | - | - |
Custer | 7/21 | 14:00 | 80 (81) | 59 (53) | 79 | - | 0 (0.1) | - | 0 | 0 | - |
Elm Springs 3 ESE | 7/21 | 08:00 | 86 (88) | 60 (61) | 69 | - | 0 (0.06) | - | 0 | 0 | - |
Oahe Dam | 7/21 | 09:00 | 89 (89) | 58 (62) | 64 | 405 | 1.52 (0.07) | - | 0 | 0 | - |
Custer | 7/20 | 14:00 | 80 (81) | 52 (53) | 77 | - | 0 (0.1) | - | 0 | 0 | - |
Custer | 7/19 | 14:00 | 74 (81) | 51 (53) | 74 | - | 0 (0.1) | - | 0 | 0 | - |
Oahe Dam | 7/18 | 09:00 | 84 (89) | 62 (62) | 67 | 102 | 0 (0.07) | - | 0 | 0 | - |
Oahe Dam | 7/17 | 09:00 | 94 (89) | 62 (62) | 65 | 107 | 0.3 (0.07) | - | 0 | 0 | - |
Oahe Dam | 7/16 | 09:00 | 99 (88) | 60 (62) | 66 | 45 | 0 (0.07) | - | 0 | 0 | - |
Oahe Dam | 7/15 | 09:00 | 96 (88) | 60 (62) | 65 | 22 | 0 (0.08) | - | 0 | 0 | - |
Oahe Dam | 7/14 | 09:00 | 88 (88) | 47 (61) | 64 | 461 | 0 (0.08) | - | 0 | 0 | - |
This data will be removed between 5 and
6pm CST (new GMT date). New set of data will start appearing for the next 24
hours.
Normals (1971-2000) are included in paranthesis for max and min temp, and precipitation.
|
Home | Current Weather | Ag Data | Climate | Archive Data | Links | News | Archive News | Site Map | Feedback |