GETTYSBURG
Lat:45d02' N
Long:100d14' W
                    Growing Degree Days Crop Water Use (Evapotranspiration)
                               (inches per day)      
          Relative  Wind Solar  24 hr 4" soil     Base 40     Base 50      Alfalfa       Corn     Soybeans
  Station   Temperature   Humidity  Speed Radiance Rainfall Temp           Since   Emerged   Emerged
Date   Max (F) Min (F) Max Min (mph) (MJ/m2) (in.) (F) Daily  Cumul Daily  Cumul Daily 5/1/02 Daily 5/15/02 Daily 6/1/02
                                       
2-Sep 20 79.0 52.0 76.0 18.0 15.7 22.0 0.0 71.8 25.5 2,423.5 15.5 1,549.9 0.44 34.9 0.25 13.7 0.34 11.3
1-Sep 20 90.0 60.1 90.0 23.0 9.6 21.8 0.0 72.1 33.0 2,398.1 23.0 1,534.4 0.39 34.5 0.23 13.5 0.31 11.0
31-Aug 20 93.9 66.0 90.0 31.0 11.8 20.7 0.0 71.1 36.0 2,365.0 26.0 1,511.4 0.43 34.1 0.26 13.2 0.35 10.7
30-Aug 20 87.1 69.1 93.0 43.0 16.2 18.6 0.1 69.8 37.5 2,329.0 27.5 1,485.4 0.36 33.6 0.22 13.0 0.30 10.3
29-Aug 20 89.1 62.1 93.0 39.0 11.6 21.0 0.0 73.0 34.0 2,291.5 24.0 1,457.8 0.36 33.3 0.23 12.8 0.31 10.0
28-Aug 20 85.2 62.1 97.5 39.8 4.2 16.4 0.0 71.0 33.6 2,257.4 23.6 1,433.8 0.20 32.9 0.13 12.5 0.18 9.7
27-Aug 20 86.7 58.8 98.1 37.9 6.1 21.0 0.0 70.4 32.4 2,223.8 22.4 1,410.2 0.26 32.7 0.18 12.4 0.24 9.6
26-Aug 20 80.8 61.0 94.3 42.0 5.3 10.7 0.0 70.4 30.9 2,191.4 20.9 1,387.8 0.18 32.5 0.13 12.2 0.16 9.3
25-Aug 20 89.4 57.2 91.5 24.3 4.8 23.8 0.0 71.9 31.6 2,160.5 21.6 1,366.8 0.29 32.3 0.21 12.1 0.27 9.2
24-Aug 20 87.5 60.9 98.8 26.6 3.6 21.4 0.0 72.0 33.4 2,128.9 23.4 1,345.2 0.24 32.0 0.17 11.9 0.22 8.9
23-Aug 20 82.1 61.3 100.8 44.9 3.4 21.0 0.0 70.6 31.7 2,095.4 21.7 1,321.8 0.19 31.7 0.14 11.7 0.19 8.7
22-Aug 20 74.6 62.3 100.1 68.9 6.5 8.3 0.1 67.7 28.5 2,063.7 18.5 1,300.1 0.11 31.5 0.09 11.6 0.11 8.5
21-Aug 20 75.1 61.4 100.0 76.0 8.7 10.6 0.0 67.3 28.3 2,035.2 18.3 1,281.6 0.12 31.4 0.09 11.5 0.11 8.4
20-Aug 20 70.8 57.6 95.0 63.0 11.9 5.3 0.0 65.4 24.2 2,007.0 14.2 1,263.4 0.14 31.3 0.11 11.4 0.14 8.3
19-Aug 20 83.8 41.2 94.0 23.0 8.4 25.3 0.0 65.6 22.5 1,982.8 16.9 1,249.2 0.36 31.2 0.29 11.3 0.36 8.1
18-Aug 20 75.1 46.8 53.0 23.0 7.2 17.2 0.0 64.4 21.0 1,960.3 12.6 1,232.3 0.30 30.8 0.25 11.0 0.30 7.8
17-Aug 20 73.1 47.6 80.0 22.0 10.9 25.9 0.0 66.3 20.4 1,939.3 11.6 1,219.7 0.34 30.5 0.29 10.7 0.34 7.5
16-Aug 20 81.4 48.8 90.0 35.0 10.8 21.5 0.0 66.6 25.1 1,919.0 15.7 1,208.2 0.33 30.2 0.29 10.4 0.34 7.1
15-Aug 20 77.7 52.2 97.0 31.0 7.8 22.0 0.2 68.4 25.0 1,893.9 15.0 1,192.5 0.28 29.9 0.24 10.2 0.28 6.8
14-Aug 20 95.4 50.9 80.0 19.0 6.4 22.3 0.0 69.6 28.5 1,868.9 18.5 1,177.5 0.39 29.6 0.35 9.9 0.40 6.5
13-Aug 20 82.0 43.9 97.0 90.0 3.7 25.5 0.0 66.9 23.0 1,840.5 16.0 1,159.1 0.16 29.2 0.14 9.6 0.16 6.1
12-Aug 20 74.2 49.1 84.0 35.0 7.1 9.5 0.0 66.7 21.7 1,817.5 12.1 1,143.1 0.21 29.0 0.20 9.4 0.22 5.9
11-Aug 20 94.6 61.6 81.0 37.0 10.0 19.9 0.0 71.5 33.8 1,795.9 23.8 1,131.0 0.40 28.8 0.37 9.2 0.41 5.7
10-Aug 20 89.1 57.2 92.0 23.0 5.0 26.1 0.0 70.5 31.6 1,762.1 21.6 1,107.2 0.31 28.4 0.30 8.9 0.32 5.3
9-Aug 20 71.7 54.7 93.0 49.0 4.6 8.9 0.1 69.6 23.2 1,730.5 13.2 1,085.6 0.13 28.1 0.13 8.6 0.14 5.0
8-Aug 20 91.3 62.3 97.0 44.0 7.6 16.5 0.2 75.6 34.2 1,707.3 24.2 1,072.4 0.28 28.0 0.27 8.4 0.28 4.8
7-Aug 20 100.1 70.7 82.0 21.0 14.2 25.8 0.0 75.6 38.4 1,673.1 28.4 1,048.2 0.61 27.7 0.59 8.2 0.62 4.5
6-Aug 20 94.2 65.4 95.0 45.0 12.5 21.1 0.4 75.3 35.7 1,634.8 25.7 1,019.9 0.38 27.1 0.37 7.6 0.38 3.9
5-Aug 20 84.2 62.2 84.0 52.0 14.6 21.6 0.0 73.5 33.2 1,599.1 23.2 994.2 0.33 26.7 0.33 7.2 0.33 3.5
4-Aug 20 79.9 61.9 99.0 48.0 9.4 19.8 0.0 73.0 30.9 1,565.9 20.9 971.0 0.25 26.4 0.25 6.9 0.25 3.2
3-Aug 20 87.8 64.0 94.0 45.0 9.5 14.3 0.0 72.8 35.0 1,535.0 25.0 950.1 0.28 26.1 0.28 6.6 0.28 3.0
2-Aug 20 82.9 46.8 91.6 26.3 10.6 23.2 0.0 71.3 24.8 1,500.0 16.4 925.1 0.38 25.9 0.38 6.4 0.37 2.7
1-Aug 20 76.0 51.3 75.5 25.7 11.9 28.1 0.0 74.9 23.6 1,475.2 13.6 908.6 0.38 25.5 0.38 6.0 0.37 2.3
25-Jun 20 94.0 63.1 96.0 19.2 6.8 27.2 0.0 75.9 34.5 1,451.5 24.5 895.0 0.40 25.1 0.29 5.6 0.13 2.0
24-Jun 20 96.9 62.4 94.5 23.8 3.8 27.5 0.1 76.6 34.2 1,417.0 24.2 870.5 0.33 24.7 0.23 5.3 0.10 1.8
23-Jun 20 96.1 64.5 92.3 16.5 5.2 23.8 0.1 75.3 35.3 1,382.8 25.3 846.2 0.36 24.4 0.24 5.1 0.11 1.7
22-Jun 20 97.4 72.1 83.6 30.1 9.0 20.3 0.0 73.4 39.1 1,347.5 29.1 821.0 0.41 24.0 0.27 4.8 0.12 1.6
21-Jun 20 83.9 57.9 99.9 53.1 13.4 22.6 1.0 68.3 30.9 1,308.5 20.9 791.9 0.30 23.6 0.19 4.6 0.08 1.5
20-Jun 20 79.5 48.4 82.6 21.5 7.1 19.1 0.0 64.9 24.0 1,277.5 14.8 771.0 0.31 23.3 0.19 4.4 0.08 1.4
19-Jun 20 79.2 56.9 98.8 19.4 9.2 16.8 0.0 67.5 28.0 1,253.6 18.0 756.2 0.32 23.0 0.19 4.2 0.08 1.3
18-Jun 20 83.0 62.7 94.2 43.8 7.0 11.2 0.1 62.7 32.8 1,225.5 22.8 738.2 0.22 22.7 0.12 4.0 0.05 1.3
17-Jun 20 85.7 56.4 92.7 27.6 6.8 24.8 0.0 70.8 31.1 1,192.7 21.1 715.4 0.33 22.4 0.19 3.9 0.08 1.2
16-Jun 20 90.8 47.9 86.1 15.7 7.9 27.6 0.0 69.6 26.9 1,161.6 18.0 694.3 0.45 22.1 0.24 3.7 0.10 1.1
15-Jun 20 78.6 49.9 79.9 25.5 8.0 27.5 0.0 69.4 24.3 1,134.7 14.3 676.3 0.34 21.7 0.18 3.5 0.08 1.0
14-Jun 20 84.1 52.5 76.0 20.0 5.3 28.9 0.0 67.6 28.3 1,110.4 18.3 662.0 0.34 21.3 0.17 3.3 0.07 1.0
13-Jun 20 72.6 48.5 79.2 32.5 11.3 15.5 0.0 64.1 20.6 1,082.1 11.3 643.7 0.29 21.0 0.14 3.1 0.06 0.9
12-Jun 20 74.1 47.4 72.4 22.1 6.4 22.3 0.0 68.0 20.7 1,061.5 12.1 632.4 0.29 20.7 0.13 3.0 0.06 0.8
11-Jun 20 79.4 47.4 95.3 17.2 5.9 28.3 0.0 70.7 23.4 1,040.8 14.7 620.3 0.32 20.4 0.14 2.8 0.06 0.8
10-Jun 20 83.4 56.3 88.6 18.2 9.3 21.6 0.0 72.6 29.9 1,017.4 19.9 605.6 0.38 20.1 0.16 2.7 0.08 0.7
9-Jun 20 96.0 73.4 80.1 32.9 16.5 26.0 0.0 72.9 39.7 987.5 29.7 585.8 0.56 19.7 0.23 2.5 0.11 0.6
8-Jun 20 88.0 58.8 74.8 32.5 17.0 19.3 0.0 68.1 32.4 947.8 22.4 556.0 0.48 19.2 0.19 2.3 0.10 0.5
7-Jun 20 82.1 59.2 58.3 23.4 12.1 28.8 0.0 69.4 30.6 915.4 20.6 533.6 0.47 18.7 0.17 2.1 0.09 0.4
6-Jun 20 93.4 53.0 82.9 16.9 6.0 28.3 0.0 69.4 29.5 884.7 19.5 513.0 0.41 18.2 0.14 1.9 0.08 0.3
5-Jun 20 82.5 41.2 99.0 21.1 4.2 29.9 0.0 65.2 21.9 855.3 16.3 493.5 0.30 17.8 0.10 1.8 0.06 0.2
4-Jun 20 69.3 47.9 99.1 35.5 7.0 25.6 0.0 64.0 18.6 833.4 9.6 477.2 0.24 17.5 0.08 1.7 0.05 0.2
3-Jun 20 71.7 45.7 94.4 49.7 5.9 21.4 0.0 62.8 18.7 814.8 10.8 467.6 0.20 17.3 0.06 1.6 0.04 0.1
2-Jun 20 62.3 52.6 88.9 55.6 14.4 8.5 0.1 61.1 17.5 796.2 7.5 456.8 0.17 17.1 0.05 1.6 0.03 0.1
1-Jun 20 80.9 54.7 88.8 20.7 7.3 16.8 0.1 66.5 27.8 778.7 17.8 449.3 0.30 16.9 0.09 1.5 0.06 0.1
31-May 20 87.0 56.8 87.0 25.0 9.2 28.4 0.1 71.8 31.4 750.9 21.4 431.5 0.41 16.6 0.11 1.4 0.00 0.0
30-May 20 92.0 51.9 73.0 14.0 15.0 30.5 0.0 70.2 29.0 719.5 19.0 410.1 0.63 16.2 0.16 1.3 0.00 0.0
29-May 20 89.2 56.5 68.0 24.0 12.5 19.9 0.0 68.4 31.3 690.6 21.3 391.2 0.48 15.5 0.12 1.2 0.00 0.0
28-May 20 88.1 52.4 84.0 24.0 11.0 28.8 0.0 68.6 29.2 659.3 19.2 369.9 0.46 15.1 0.11 1.0 0.00 0.0
27-May 20 83.2 55.7 66.0 26.0 17.0 26.2 0.0 65.1 29.5 630.1 19.5 350.7 0.51 14.6 0.11 0.9 0.00 0.0
26-May 20 76.9 46.5 59.0 28.0 9.4 20.2 0.0 61.0 21.7 600.7 13.5 331.3 0.34 14.1 0.07 0.8 0.00 0.0
25-May 20 73.7 35.8 91.0 28.0 13.9 21.8 0.0 58.3 16.9 579.0 11.9 317.8 0.35 13.8 0.07 0.7 0.00 0.0
24-May 20 61.1 24.7 94.0 36.0 13.0 24.3 0.0 55.4 10.6 562.1 5.6 306.0 0.23 13.4 0.05 0.7 0.00 0.0
23-May 20 45.3 39.9 81.0 65.0 24.6 7.9 0.0 56.5 2.7 551.6 0.0 300.4 0.12 13.2 0.02 0.6 0.00 0.0
22-May 20 78.8 48.0 88.0 18.0 29.8 29.1 0.0 64.7 23.4 548.9 14.4 300.4 0.56 13.1 0.11 0.6 0.00 0.0
21-May 20 77.5 47.4 60.0 34.0 53.0 27.6 0.0 60.7 22.5 525.5 13.8 286.0 0.58 12.5 0.11 0.5 0.00 0.0
20-May 20 69.4 34.4 67.0 20.0 26.2 30.5 0.0 59.6 14.7 503.1 9.7 272.3 0.46 11.9 0.09 0.4 0.00 0.0
19-May 20 63.3 32.6 57.0 18.0 16.3 30.6 0.0 59.6 11.7 488.4 6.7 262.6 0.36 11.5 0.07 0.3 0.00 0.0
18-May 20 62.1 29.7 73.0 23.0 13.0 29.3 0.0 58.3 11.1 476.7 6.1 255.9 0.30 11.1 0.06 0.2 0.00 0.0
17-May 20 57.2 37.2 68.0 25.0 12.3 29.7 0.0 57.9 8.6 465.7 3.6 249.9 0.27 10.8 0.05 0.2 0.00 0.0
16-May 20 55.9 33.5 95.0 31.0 13.6 20.6 0.0 56.4 8.0 457.1 3.0 246.3 0.21 10.5 0.04 0.1 0.00 0.0
15-May 20 73.8 50.3 82.0 20.0 18.8 24.7 0.0 59.6 22.1 449.1 12.1 243.3 0.43 10.3 0.09 0.1 0.00 0.0
14-May 20 80.8 39.4 76.0 25.0 36.5 27.9 0.0 56.3 20.4 427.1 15.4 231.3 0.60 9.9 0.00 0.0 0.00 0.0
13-May 20 68.9 33.7 82.0 63.0 13.9 28.9 0.0 54.8 14.5 406.7 9.5 215.9 0.22 9.3 0.00 0.0 0.00 0.0
12-May