Aurora
Lat:
Long:
                    Growing Degree Days Crop Water Use (Evapotranspiration)
                               (inches per day)      
        Relative  Wind Solar  24 hr 4" Soil     Base 40     Base 50       Alfalfa        Corn     Soybeans
  Station   Temperature Humidity  Speed Radiance Rainfall Temp           Since   Emerged   Emerged
Date   Max (F) Min (F) Max Min (mph) (MJ/m2) (in.) (F) Daily Cumul Daily Cumul Daily 5/1/02 Daily 5/15/02 Daily 6/1/02
                                       
1-Sep 11 82.7 64.4 95.8 61.3 7.5 18.6 0.0 74.0 33.5 404.4 23.5 274.4 0.20 44.6 0.12 23.6 0.16 18.0
1-Sep 11 82.7 64.4 95.8 61.3 7.5 18.6 0.0 74.0 33.5 370.9 23.5 250.9 0.20 44.4 0.12 23.5 0.16 17.8
31-Aug 11 84.1 64.5 86.9 54.6 11.7 21.1 0.0 73.2 34.3 337.3 24.3 227.3 0.28 44.2 0.17 23.4 0.23 17.6
30-Aug 11 76.9 64.5 90.8 62.4 9.7 9.8 0.0 72.8 30.7 303.1 20.7 203.1 0.17 44.0 0.10 23.2 0.14 17.4
29-Aug 11 79.6 63.8 95.4 60.2 6.4 15.6 0.0 74.7 31.7 272.3 21.7 182.3 0.17 43.8 0.11 23.1 0.15 17.3
28-Aug 11 82.7 63.8 95.4 57.9 6.7 20.6 0.0 74.7 33.2 240.6 23.2 160.6 0.21 43.6 0.14 23.0 0.19 17.1
27-Aug 11 80.8 59.2 95.6 54.0 5.0 19.0 0.0 73.9 30.0 207.4 20.0 137.4 0.19 43.4 0.13 22.8 0.17 16.9
26-Aug 11 82.0 56.8 96.3 50.2 3.8 19.9 0.0 73.7 29.4 177.4 19.4 117.4 0.19 43.2 0.13 22.7 0.17 16.8
25-Aug 11 82.9 56.6 96.8 45.0 2.8 20.5 0.0 73.7 29.7 148.0 19.7 98.0 0.18 43.0 0.13 22.6 0.17 16.6
24-Aug 11 81.2 57.4 97.0 51.1 2.4 17.3 0.0 73.1 29.3 118.3 19.3 78.3 0.16 42.8 0.11 22.5 0.15 16.4
23-Aug 11 76.3 59.1 96.4 63.1 3.0 14.1 0.0 72.2 27.7 89.0 17.7 59.0 0.13 42.7 0.10 22.3 0.12 16.3
22-Aug 11 72.3 65.6 97.0 84.0 6.3 7.4 0.0 71.2 28.9 61.2 18.9 41.2 0.08 42.6 0.06 22.2 0.08 16.2
21-Aug 11 79.9 64.7 96.0 76.0 6.2 10.2 0.6 70.2 32.3 32.3 22.3 22.3 0.12 42.5 0.09 22.2 0.12 16.1
20-Aug 11 71.2 48.2 95.0 68.0 8.6 10.2 0.7 67.9 19.7   10.6   0.13 42.4 0.10 22.1 0.13 16.0
19-Aug 11 75.5 42.6 94.0 44.0 4.0 25.3 0.0 69.4 19.1   12.8   0.20 42.2 0.17 22.0 0.20 15.8
18-Aug 11 71.6 39.3 0.9 0.4 4.3 19.0 0.0 68.1 15.8 15.8 10.8 10.8 0.27 42.0 0.23 21.8 0.27 15.6
17-Aug 11 75.5 44.4 0.9 0.3 8.0 24.4 0.0 70.5 20.0   12.8   0.41 41.7 0.35 21.6 0.42 15.4
16-Aug 11 76.2 47.8 0.9 0.9 8.8 12.4 0.0 69.3 22.0   13.1   0.43 41.3 0.37 21.2 0.44 14.9
15-Aug 11 73.9 53.8 0.9 0.5 5.6 22.6 0.0 72.7 23.9   13.9   0.34 40.9 0.30 20.9 0.35 14.5
14-Aug 11 81.1 51.5 0.9 0.5 8.8 23.4 0.0 70.8 26.3   16.3   0.48 40.6 0.43 20.6 0.49 14.1
13-Aug 11 74.3 47.2 1.0 0.4 3.2 23.4 0.0 70.3 20.8   12.2   0.25 40.1 0.22 20.2 0.26 13.7
12-Aug 11 66.2 52.6 0.9 0.7 4.9 8.7 0.0 71.6 19.4   9.4   0.26 39.8 0.24 19.9 0.27 13.4
11-Aug 11 83.4 58.5 0.9 0.5 7.5 23.4 0.5 75.1 31.0   21.0   0.46 39.6 0.43 19.7 0.48 13.1
10-Aug 11 80.8 55.3 1.0 0.4 5.4 24.7 0.0 74.6 28.1   18.1   0.37 39.1 0.35 19.3 0.38 12.6
9-Aug 11 75.3 62.6 1.0 0.7 4.3 11.9 0.5 75.1 29.0   19.0   0.29 38.7 0.27 18.9 0.29 12.3
7-Aug 11 81.9 64.1 0.9 0.8 10.7 22.1 0.0 76.1 33.0 33.0 23.0 23.0 0.57 38.5 0.56 18.6 0.58 12.0
7-Aug 11 81.9 64.1 0.9 0.8 10.7 22.1 0.0 76.1 33.0   23.0   0.56 37.9 0.54 18.1 0.57 11.4
6-Aug 11 77.2 65.0 1.0 0.8 11.1 16.5 1.4 73.9 31.1   21.1   0.54 37.3 0.53 17.5 0.55 10.8
5-Aug 11 73.0 63.8 0.9 0.8 9.9 13.8 0.2 73.4 28.4   18.4   0.48 36.8 0.47 17.0 0.48 10.3
4-Aug 11 70.5 65.4 1.0 0.9 7.5 6.1 0.0 73.9 28.0   18.0   0.38 36.3 0.38 16.5 0.38 9.8
3-Aug 11 92.2 62.0 1.0 0.6 9.9 16.2 0.5 77.4 34.0   24.0   0.59 35.9 0.60 16.1 0.59 9.4
2-Aug 11 76.0 44.4 93.0 39.5 3.6 25.7 0.0 77.5 20.2   13.0   0.22 35.3 0.22 15.6 0.21 8.8
1-Aug 11 73.4 53.1 90.8 34.5 7.4 26.2 0.0 80.7 23.3   13.3   0.27 35.1 0.27 15.3 0.26 8.6
31-Jul 11 93.5 68.5 92.3 42.6 8.0 26.3 0.0 27.4 37.2 2,453.1 27.2 1,585.2 0.35 34.8 0.36 15.1 0.34 8.3
30-Jul 11 89.7 63.6 94.7 30.7 5.1 20.6 0.0 26.0 34.8 2,415.8 24.8 1,558.0 0.28 34.5 0.29 14.7 0.26 8.0
29-Jul 11 90.1 54.8 95.4 24.5 4.3 27.7 0.0 24.7 30.4 2,381.0 20.4 1,533.2 0.31 34.2 0.32 14.4 0.29 7.7
25-Jul 11 85.6 63.0 93.2 38.7 5.0 24.7 0.0 26.0 34.3 2,350.6 24.3 1,512.8 0.27 33.9 0.28 14.1 0.24 7.5
24-Jul 11 82.7 60.4 91.9 56.2 10.7 19.2 0.1 24.2 31.5 2,316.3 21.5 1,488.5 0.26 33.6 0.26 13.8 0.22 7.2
23-Jul 11 74.8 44.4 93.8 45.5 4.7 19.4 0.1 25.0 19.6 2,284.8 12.4 1,466.9 0.19 33.4 0.20 13.6 0.16 7.0
22-Jul 11 76.9 53.4 95.9 40.4 5.4 26.5 0.0 26.4 25.2 2,265.2 15.2 1,454.5 0.25 33.2 0.25 13.4 0.20 6.8
21-Jul 11 82.0 60.7 93.2 65.0 4.3 14.7 0.0 83.3 31.4 2,240.0 21.4 1,439.3 0.16 32.9 0.16 13.1 0.13 6.6
20-Jul 11 99.5 74.6 92.1 35.8 9.8 25.8 0.0 86.3 40.3 2,208.6 30.3 1,418.0 0.43 32.8 0.44 12.9 0.34 6.5
19-Jul 11 87.6 70.7 92.8 62.5 9.0 24.2 0.0 83.6 38.4 2,168.3 28.4 1,387.7 0.27 32.4 0.27 12.5 0.21 6.2
18-Jul 11 84.6 70.8 92.2 60.2 7.2 17.2 0.0 82.7 37.7 2,130.0 27.7 1,359.3 0.22 32.1 0.22 12.2 0.16 6.0
17-Jul 11 93.6 62.5 90.3 35.3 6.0 27.7 0.0 84.5 34.3 2,092.3 24.3 1,331.6 0.35 31.9 0.35 12.0 0.25 5.8
16-Jul 11 92.0 61.1 90.6 41.3 7.9 28.1 0.0 82.7 33.5 2,058.0 23.5 1,307.3 0.36 31.5 0.36 11.7 0.25 5.6
15-Jul 11 89.8 61.3 89.0 33.5 8.7 28.6 0.0 81.4 33.6 2,024.5 23.6 1,283.8 0.39 31.2 0.38 11.3 0.26 5.3
14-Jul 11 85.3 53.9 92.4 37.0 5.4 29.1 0.0 80.2 29.6 1,990.8 19.6 1,260.2 0.30 30.8 0.30 10.9 0.20 5.0
13-Jul 11 82.3 49.2 93.3 32.7 4.0 29.5 0.0 78.4 25.7 1,961.2 16.1 1,240.5 0.27 30.5 0.27 10.6 0.18 4.8
12-Jul 11 77.3 49.6 93.3 34.7 4.2 29.9 0.0 76.2 23.4 1,935.5 13.6 1,224.4 0.26 30.2 0.25 10.4 0.16 4.7
11-Jul