|
|
![]() |
Automatic Weather Data Network (AWDN) summary of the day
|
Temp (°F) |
Humidity (%) |
Energy |
Wind Sp (mph) |
Vap Pr (kPa) |
Rain |
||||||
|
Hi |
Lo |
Avg |
Hi |
Lo |
Avg |
MJ/m² |
Avg |
Gust |
Avg |
Def |
inch |
52 | 15 | 31 | 39 | 80 | 7 | 1 | 1 @ 00:00 | 0.45 | 0.19 | 0.08 | |
Time |
Temp (°F) |
Humidity (%) |
Avg Radiation |
Wind Sp (mph) |
Rain |
|||||
| Hi |
Lo |
Avg |
Hi |
Lo |
Avg |
W/m² |
Avg |
Gust |
inch |
|
01:00 | 27 | 25 | 26 | 95 | 96 | 0 | 1 @ N | 1 @ 00:00 | 0 | |
02:00 | 25 | 22 | 23 | 99 | 96 | 98 | 0 | 1 @ N | 1 @ 01:00 | 0 |
03:00 | 22 | 19 | 20 | 97 | 100 | 0 | 1 @ SW | 1 @ 02:00 | 0 | |
04:00 | 20 | 18 | 18 | 100 | 0 | 1 @ W | 1 @ 03:00 | 0 | ||
05:00 | 19 | 17 | 18 | 100 | 0 | 1 @ NW | 1 @ 04:00 | 0 | ||
06:00 | 18 | 17 | 18 | 100 | 0 | 1 @ NW | 1 @ 05:00 | 0 | ||
07:00 | 18 | 16 | 17 | 99 | 100 | 0 | 1 @ W | 1 @ 06:00 | 0 | |
08:00 | 16 | 15 | 16 | 100 | 99 | 100 | 4 | 1 @ SW | 1 @ 07:00 | 0 |
09:00 | 25 | 16 | 21 | 100 | 90 | 96 | 66 | 1 @ W | 1 @ 08:00 | 0 |
10:00 | 33 | 25 | 29 | 92 | 80 | 85 | 169 | 1 @ S | 1 @ 09:00 | 0 |
11:00 | 38 | 33 | 35 | 83 | 68 | 76 | 249 | 1 @ S | 1 @ 10:00 | 0 |
12:00 | 44 | 38 | 40 | 74 | 61 | 67 | 302 | 1 @ S | 1 @ 11:00 | 0 |
13:00 | 48 | 44 | 46 | 63 | 51 | 56 | 317 | 1 @ S | 1 @ 12:00 | 0 |
14:00 | 51 | 47 | 49 | 52 | 42 | 47 | 290 | 1 @ S | 1 @ 13:00 | 0 |
15:00 | 52 | 50 | 51 | 46 | 40 | 42 | 230 | 1 @ S | 1 @ 14:00 | 0 |
16:00 | 52 | 49 | 51 | 43 | 39 | 42 | 152 | 1 @ S | 1 @ 15:00 | 0 |
17:00 | 50 | 38 | 44 | 63 | 43 | 52 | 42 | 1 @ S | 1 @ 16:00 | 0 |
18:00 | 38 | 31 | 35 | 74 | 63 | 69 | 1 | 1 @ SE | 1 @ 17:00 | 0 |
19:00 | 33 | 31 | 32 | 78 | 73 | 76 | 0 | 1 @ S | 1 @ 18:00 | 0 |
20:00 | 34 | 31 | 33 | 79 | 73 | 75 | 0 | 1 @ S | 1 @ 19:00 | 0 |
21:00 | 32 | 30 | 31 | 82 | 77 | 80 | 0 | 1 @ S | 1 @ 20:00 | 0 |
22:00 | 31 | 30 | 30 | 85 | 81 | 84 | 0 | 1 @ S | 1 @ 21:00 | 0 |
23:00 | 31 | 29 | 30 | 86 | 84 | 85 | 0 | 1 @ S | 1 @ 22:00 | 0.08 |
23:59 | 32 | 30 | 31 | 85 | 83 | 84 | 0 | 1 @ S | 1 @ 23:00 | 0 |
| Summary | 2" |
4" |
8" |
20" |
40" |
72" |
| Summaries: | 37 |
|
Home | Current Weather | Ag Data | Climate | Archive Data | Links | News | Archive News | Site Map | Feedback |