|
|
![]() |
Automatic Weather Data Network (AWDN) summary of the day
|
Temp (°F) |
Humidity (%) |
Energy |
Wind Sp (mph) |
Vap Pr (kPa) |
Rain |
||||||
|
Hi |
Lo |
Avg |
Hi |
Lo |
Avg |
MJ/m² |
Avg |
Gust |
Avg |
Def |
inch |
60 | 24 | 39 | 75 | 23 | 52 | 9 | 8 | 16 @ 12:56 | 0.4 | 0.49 | 0 |
Time |
Temp (°F) |
Humidity (%) |
Avg Radiation |
Wind Sp (mph) |
Rain |
|||||
| Hi |
Lo |
Avg |
Hi |
Lo |
Avg |
W/m² |
Avg |
Gust |
inch |
|
01:00 | 31 | 29 | 30 | 60 | 57 | 59 | 0 | 5 @ W | 7 @ 00:07 | 0 |
02:00 | 29 | 26 | 27 | 72 | 60 | 67 | 0 | 5 @ SW | 8 @ 01:59 | 0 |
03:00 | 27 | 25 | 26 | 74 | 69 | 72 | 0 | 5 @ SW | 8 @ 02:13 | 0 |
04:00 | 27 | 25 | 26 | 73 | 69 | 72 | 0 | 6 @ SW | 7 @ 03:56 | 0 |
05:00 | 28 | 27 | 27 | 69 | 66 | 67 | 0 | 5 @ W | 8 @ 04:15 | 0 |
06:00 | 27 | 25 | 26 | 73 | 68 | 70 | 0 | 5 @ SW | 6 @ 05:05 | 0 |
07:00 | 27 | 24 | 26 | 75 | 67 | 72 | 0 | 6 @ SW | 8 @ 06:38 | 0 |
08:00 | 29 | 25 | 27 | 71 | 59 | 65 | 5 | 3 @ S | 6 @ 07:51 | 0 |
09:00 | 31 | 26 | 29 | 70 | 57 | 64 | 95 | 6 @ SE | 8 @ 08:19 | 0 |
10:00 | 41 | 31 | 36 | 66 | 49 | 56 | 236 | 7 @ S | 9 @ 09:54 | 0 |
11:00 | 49 | 41 | 45 | 52 | 32 | 40 | 353 | 9 @ S | 12 @ 10:50 | 0 |
12:00 | 53 | 49 | 51 | 34 | 27 | 30 | 429 | 9 @ SE | 14 @ 11:29 | 0 |
13:00 | 56 | 53 | 54 | 32 | 23 | 27 | 453 | 10 @ SE | 16 @ 12:56 | 0 |
14:00 | 57 | 55 | 56 | 28 | 24 | 25 | 420 | 10 @ SE | 15 @ 13:49 | 0 |
15:00 | 60 | 57 | 58 | 27 | 24 | 25 | 335 | 10 @ SE | 15 @ 14:30 | 0 |
16:00 | 59 | 57 | 59 | 29 | 24 | 26 | 210 | 9 @ S | 13 @ 15:59 | 0 |
17:00 | 57 | 48 | 53 | 40 | 28 | 34 | 69 | 8 @ SE | 13 @ 16:01 | 0 |
18:00 | 48 | 43 | 46 | 47 | 40 | 43 | 2 | 9 @ SE | 12 @ 17:58 | 0 |
19:00 | 44 | 41 | 43 | 50 | 44 | 46 | 0 | 11 @ SE | 14 @ 18:11 | 0 |
20:00 | 41 | 39 | 40 | 54 | 49 | 51 | 0 | 10 @ SE | 14 @ 19:47 | 0 |
21:00 | 39 | 37 | 38 | 60 | 54 | 58 | 0 | 10 @ SE | 15 @ 20:57 | 0 |
22:00 | 38 | 34 | 37 | 68 | 59 | 62 | 0 | 9 @ SE | 15 @ 21:00 | 0 |
23:00 | 42 | 34 | 36 | 71 | 52 | 65 | 0 | 8 @ SE | 15 @ 22:52 | 0 |
23:59 | 42 | 39 | 40 | 60 | 52 | 56 | 0 | 11 @ S | 15 @ 23:36 | 0 |
| Summary | 2" |
4" |
8" |
20" |
40" |
72" |
| Summaries: |
|
Home | Current Weather | Ag Data | Climate | Archive Data | Links | News | Archive News | Site Map | Feedback |