|
|
![]() |
Automatic Weather Data Network (AWDN) summary of the day
|
Temp (°F) |
Humidity (%) |
Energy |
Wind Sp (mph) |
Vap Pr (kPa) |
Rain |
||||||
|
Hi |
Lo |
Avg |
Hi |
Lo |
Avg |
MJ/m² |
Avg |
Gust |
Avg |
Def |
inch |
58 | 12 | 34 | 92 | 22 | 59 | 10 | 2 | 13 @ 13:14 | 0.36 | 0.41 | 0 |
Time |
Temp (°F) |
Humidity (%) |
Avg Radiation |
Wind Sp (mph) |
Rain |
|||||
| Hi |
Lo |
Avg |
Hi |
Lo |
Avg |
W/m² |
Avg |
Gust |
inch |
|
01:00 | 22 | 17 | 19 | 89 | 75 | 85 | 0 | 1 @ NW | 1 @ 00:00 | 0 |
02:00 | 19 | 15 | 17 | 90 | 83 | 86 | 0 | 1 @ NW | 1 @ 01:00 | 0 |
03:00 | 18 | 15 | 16 | 91 | 84 | 87 | 0 | 1 @ NW | 1 @ 02:00 | 0 |
04:00 | 16 | 13 | 14 | 91 | 85 | 88 | 0 | 1 @ NW | 1 @ 03:00 | 0 |
05:00 | 16 | 13 | 15 | 92 | 89 | 90 | 0 | 1 @ NW | 1 @ 04:00 | 0 |
06:00 | 17 | 13 | 15 | 91 | 86 | 89 | 0 | 1 @ NW | 2 @ 05:17 | 0 |
07:00 | 14 | 12 | 13 | 91 | 86 | 88 | 2 | 1 @ NW | 1 @ 06:00 | 0 |
08:00 | 21 | 12 | 16 | 90 | 85 | 87 | 81 | 1 @ NW | 1 @ 07:00 | 0 |
09:00 | 32 | 21 | 27 | 86 | 74 | 80 | 215 | 1 @ W | 4 @ 08:38 | 0 |
10:00 | 42 | 32 | 38 | 75 | 49 | 60 | 335 | 1 @ SE | 4 @ 09:59 | 0 |
11:00 | 49 | 42 | 45 | 52 | 39 | 45 | 426 | 4 @ E | 8 @ 10:39 | 0 |
12:00 | 55 | 48 | 51 | 43 | 31 | 37 | 465 | 6 @ E | 11 @ 11:52 | 0 |
13:00 | 58 | 54 | 56 | 32 | 24 | 28 | 441 | 6 @ SE | 12 @ 12:16 | 0 |
14:00 | 58 | 57 | 58 | 27 | 22 | 25 | 363 | 7 @ SE | 13 @ 13:14 | 0 |
15:00 | 58 | 56 | 57 | 29 | 24 | 27 | 244 | 7 @ SE | 11 @ 14:25 | 0 |
16:00 | 57 | 46 | 52 | 40 | 27 | 31 | 76 | 4 @ E | 9 @ 15:03 | 0 |
17:00 | 46 | 36 | 39 | 55 | 39 | 50 | 3 | 3 @ E | 6 @ 16:06 | 0 |
18:00 | 40 | 34 | 37 | 60 | 45 | 53 | 0 | 1 @ NE | 4 @ 17:29 | 0 |
19:00 | 40 | 33 | 36 | 61 | 41 | 51 | 0 | 1 @ NE | 1 @ 18:00 | 0 |
20:00 | 40 | 37 | 38 | 48 | 40 | 44 | 0 | 1 @ E | 1 @ 19:00 | 0 |
21:00 | 40 | 35 | 37 | 54 | 44 | 49 | 0 | 1 @ E | 2 @ 20:48 | 0 |
22:00 | 43 | 36 | 39 | 55 | 40 | 46 | 0 | 1 @ SE | 1 @ 21:00 | 0 |
23:00 | 40 | 35 | 38 | 53 | 44 | 48 | 0 | 1 @ SE | 1 @ 22:00 | 0 |
23:59 | 39 | 37 | 38 | 48 | 43 | 45 | 0 | 1 @ SE | 1 @ 23:00 | 0 |
| Summary | 2" |
4" |
8" |
20" |
40" |
72" |
| Summaries: | 37 |
|
Home | Current Weather | Ag Data | Climate | Archive Data | Links | News | Archive News | Site Map | Feedback |