|
|
![]() |
Automatic Weather Data Network (AWDN) summary of the day
|
Temp (°F) |
Humidity (%) |
Energy |
Wind Sp (mph) |
Vap Pr (kPa) |
Rain |
||||||
|
Hi |
Lo |
Avg |
Hi |
Lo |
Avg |
MJ/m² |
Avg |
Gust |
Avg |
Def |
inch |
54 | 12 | 32 | 89 | 25 | 60 | 8 | 5 | 17 @ 14:44 | 0.34 | 0.35 | 0 |
Time |
Temp (°F) |
Humidity (%) |
Avg Radiation |
Wind Sp (mph) |
Rain |
|||||
| Hi |
Lo |
Avg |
Hi |
Lo |
Avg |
W/m² |
Avg |
Gust |
inch |
|
01:00 | 24 | 17 | 20 | 89 | 70 | 81 | 0 | 3 @ W | 4 @ 00:12 | 0 |
02:00 | 20 | 17 | 18 | 88 | 79 | 85 | 0 | 2 @ NW | 6 @ 01:30 | 0 |
03:00 | 20 | 18 | 19 | 85 | 79 | 82 | 0 | 2 @ W | 4 @ 02:15 | 0 |
04:00 | 19 | 17 | 18 | 85 | 80 | 82 | 0 | 3 @ SW | 5 @ 03:25 | 0 |
05:00 | 18 | 17 | 18 | 85 | 82 | 84 | 0 | 1 @ S | 3 @ 04:34 | 0 |
06:00 | 18 | 15 | 16 | 88 | 82 | 86 | 0 | 1 @ S | 4 @ 05:56 | 0 |
07:00 | 15 | 15 | 15 | 88 | 86 | 87 | 0 | 2 @ S | 3 @ 06:00 | 0 |
08:00 | 15 | 12 | 13 | 89 | 84 | 88 | 3 | 2 @ S | 4 @ 07:37 | 0 |
09:00 | 24 | 14 | 20 | 88 | 73 | 81 | 89 | 1 @ SW | 3 @ 08:53 | 0 |
10:00 | 34 | 23 | 28 | 83 | 63 | 77 | 226 | 3 @ SW | 5 @ 09:55 | 0 |
11:00 | 43 | 33 | 39 | 69 | 41 | 51 | 310 | 6 @ SW | 11 @ 10:47 | 0 |
12:00 | 48 | 43 | 46 | 44 | 31 | 35 | 376 | 8 @ S | 12 @ 11:46 | 0 |
13:00 | 52 | 48 | 50 | 34 | 26 | 30 | 384 | 9 @ S | 12 @ 12:29 | 0 |
14:00 | 53 | 52 | 53 | 28 | 25 | 26 | 359 | 10 @ S | 15 @ 13:10 | 0 |
15:00 | 54 | 53 | 53 | 28 | 25 | 26 | 314 | 10 @ S | 17 @ 14:44 | 0 |
16:00 | 53 | 50 | 52 | 32 | 26 | 29 | 176 | 9 @ S | 15 @ 15:35 | 0 |
17:00 | 50 | 38 | 46 | 47 | 32 | 36 | 53 | 5 @ SE | 8 @ 16:00 | 0 |
18:00 | 39 | 33 | 36 | 59 | 47 | 53 | 1 | 6 @ SE | 9 @ 17:59 | 0 |
19:00 | 37 | 33 | 35 | 60 | 54 | 56 | 0 | 5 @ SE | 9 @ 18:01 | 0 |
20:00 | 36 | 32 | 34 | 59 | 50 | 55 | 0 | 6 @ SE | 11 @ 19:57 | 0 |
21:00 | 38 | 35 | 37 | 51 | 46 | 49 | 0 | 9 @ SE | 14 @ 20:54 | 0 |
22:00 | 37 | 31 | 35 | 62 | 49 | 54 | 0 | 10 @ SE | 16 @ 21:09 | 0 |
23:00 | 35 | 30 | 33 | 63 | 56 | 60 | 0 | 8 @ SE | 15 @ 22:49 | 0 |
23:59 | 35 | 33 | 34 | 61 | 57 | 58 | 0 | 11 @ SE | 16 @ 23:35 | 0 |
| Summary | 2" |
4" |
8" |
20" |
40" |
72" |
| Summaries: |
|
Home | Current Weather | Ag Data | Climate | Archive Data | Links | News | Archive News | Site Map | Feedback |