| MARCH 2001 | ||||
| Aberdeen WSO AP | ||||
| Academy 2NE | ||||
| Alexandria | ||||
| Andover | ||||
| Antelope RS | ||||
| Ardmore 2N | ||||
| Arlington 1W | ||||
| Armour | ||||
| Ashton 2SW | ||||
| Astoria 4S | ||||
| Bear_Ridge | ||||
| Belle Fourche | ||||
| BF22NNW | ||||
| Big_Stone City 2NW | ||||
| Bison | ||||
| Blunt | ||||
| Bonesteel | ||||
| Bridgewater | ||||
| Britton | ||||
| Brookings 2NE | ||||
| Bryant 1NE | ||||
| Buffalo Gap | ||||
| Buskala Ranch | ||||
| Camp_Crook | ||||
| Canton 4WNW | ||||
| Castlewood | ||||
| Cedar Butte | ||||
| Centerville 6SE | ||||
| Chamberlain 5S | ||||
| Chester | ||||
| Clark | ||||
| Clear Lake | ||||
| Colton | ||||
| Columbia 8N | ||||
| Conde | ||||
| Cottonwood 2E | ||||
| Custer | ||||
| Deadwood | ||||
| Deerfield 3SE | ||||
| DeSmet | ||||
| Dupree | ||||
| D15SSE | ||||
| Eagle Butte | ||||
| Edgemont | ||||
| Ed23NNW | ||||
| Elk_Point 13NE | ||||
| Elm_Springs 3ESE | ||||
| Eureka | ||||
| Faith | ||||
| Faulkton 1NW | ||||
| Flandreau | ||||
| Forestburg 3NE | ||||
| Fort_Meade | ||||
| Ft_Pierre 17WSW | ||||
| Gann_Valley 4NW | ||||
| Gettysburg | ||||
| Gett_15W | ||||
| Glad_Valley 2W | ||||
| Gregory | ||||
| Harding 3SE | ||||
| Harrington | ||||
| Harrold 12SSW | ||||
| Hereford 12SW | ||||
| Hermosa 3SSW | ||||
| Highmore 1W | ||||
| Hi23N | ||||
| Hilland 2NW | ||||
| Hill_City | ||||
| Hot_Springs | ||||
| Howard | ||||
| Huron WSO AP | ||||
| Interior 3NE | ||||
| Ipswich | ||||
| Iroquois | ||||
| Johnson Siding | ||||
| Kadoka | ||||
| Kennebec | ||||
| Kirley 6N | ||||
| Kyle_ | ||||
| LakeSharpe | ||||
| Lead_ | ||||
| Lemmon | ||||
| Leola | ||||
| Long_Valley | ||||
| Ludlow 3SSE | ||||
| Lyons 5SSW | ||||
| Madison 2E | ||||
| Manderson 6W | ||||
| Marion | ||||
| Martin 1S | ||||
| Maurine 10SW | ||||
| McIntosh 6SE | ||||
| McLaughlin | ||||
| Medicine Mtn | ||||
| Mellette | ||||
| Menno | ||||
| Midland | ||||
| Milbank 2SSW | ||||
| Mile5NE | ||||
| Mil9N | ||||
| Miller | ||||
| Mission | ||||
| Mi14S | ||||
| Mitchell 2N | ||||
| Mobridge 2NNW | ||||
| Montrose | ||||
| Montrose 8N | ||||
| MtRushmore NM | ||||
| Murdo | ||||
| Newell | ||||
| Oahe_Dam | ||||
| Oelrichs | ||||
| Oglala | ||||
| Onaka | ||||
| Onida 4NW | ||||
| Oral_ | ||||
| Orient | ||||
| Pactola Dam | ||||
| Philip 3E | ||||
| Pickstown | ||||
| Pierre FAA | ||||
| Plainview 4SSW | ||||
| Platte | ||||
| Pollock | ||||
| Porcupine 11N | ||||
| Presho 7NW | ||||
| Ralph 1N | ||||
| Rapid City WSO AP | ||||
| RCity 4NW | ||||
| RAP_WFO | ||||
| Raymond 3NE | ||||
| Redfield 2NE | ||||
| Redig 11NE | ||||
| Red_Owl | ||||
| Rochford 2WNW | ||||
| Roscoe | ||||
| StOnge 2S | ||||
| Salem 5SW | ||||
| Selby | ||||
| Sioux Falls WSFO | ||||
| Sisseton | ||||
| Spearfish | ||||
| Stephan 1ENE | ||||
| Summit 1W | ||||
| Timber Lake | ||||
| Tyndall | ||||
| Usta_8WNW | ||||
| Vermillion 2SE | ||||
| Victor 4NNE | ||||
| Wagner | ||||
| Wasta | ||||
| Watertown FAA AP | ||||
| Waubay NWR | ||||
| Webster | ||||
| Wentworth 2WNW | ||||
| Wessington 2SE | ||||
| WesSprings | ||||
| WS7SW | ||||
| Westport 2SE | ||||
| White Lake | ||||
| W_River | ||||
| Wilmot 1ENE | ||||
| Wind_Cave | ||||
| Winner | ||||
| Wood_ | ||||
| Yankton 2E | ||||
| Zeona 10SSW |
| MARCH 2001 | ||||