| Western SD | Central SD | Eastern SD |
+--------------------------------------------------+---------+ |Camp Crook stn # 39129401 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 160 | 154 154 118 184 63 126 | 94 59%| |May | 300 | 309 385 313 392 198 160 | 241 80%| |Jun | 459 | 484 429 329 475 434 492 | 484 105%| |Jul | 613 | 609 391 423 549 586 571 | 590 96%| |Aug | 578 | 638 482 492 604 645 616 | 549 95%| |Sep | 383 | 406 398 282 455 375 339 | 465 121%| |Oct | 223 | 238 231 199 157 144 196 | 207 est | +-----+--------+-----------------------------------+---------+ |SUM | 2716 |2836 2469 2155 2815 2443 2499 |2628 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Lemmon sd486401 stn # 39486401 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 125 | 161 140 97 161 47 109 | 75 est | |May | 279 | 338 393 307 395 238 182 | 267 96%| |Jun | 443 | 532 448 355 487 463 496 | 532 120%| |Jul | 613 | 635 422 435 566 616 589 | 598 97%| |Aug | 571 | 657 494 519 582 679 646 | 584 102%| |Sep | 328 | 401 390 301 446 386 324 | 437 133%| |Oct | 172 | 218 220 214 163 137 170 | 208 est | +-----+--------+-----------------------------------+---------+ |SUM | 2531 |2941 2505 2226 2799 2564 2515 |2698 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Bison stn # 39070101 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 141 | 181 146 101 166 57 127 | 104 73%| |May | 295 | 334 372 301 403 227 185 | 240 81%| |Jun | 468 | 529 443 351 496 457 534 | 520 111%| |Jul | 630 | 642 428 428 573 605 591 | 606 96%| |Aug | 599 | 599 495 526 603 674 655 | 595 99%| |Sep | 344 | 412 403 299 451 398 342 | 461 134%| |Oct | 185 | 252 228 228 158 155 179 | 212 est | +-----+--------+-----------------------------------+---------+ |SUM | 2663 |2947 2514 2233 2848 2570 2611 |2736 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Newell stn # 39605401 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 147 | 148 147 111 183 66 131 | 105 72%| |May | 282 | 287 361 283 378 176 174 | 231 82%| |Jun | 460 | 525 443 342 507 436 509 | 523 114%| |Jul | 644 | 670 440 456 608 610 631 | 628 97%| |Aug | 599 | 671 497 515 636 674 636 | 586 98%| |Sep | 369 | 409 387 269 418 388 335 | 444 120%| |Oct | 207 | 237 247 200 161 163 189 | 213 103%| +-----+--------+-----------------------------------+---------+ |SUM | 2708 |2945 2520 2174 2889 2512 2604 |2728 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Rapid City WSO AP stn # 39693705 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 156 | 145 165 117 188 70 145 | 105 67%| |May | 292 | 302 359 293 386 189 179 | 245 84%| |Jun | 462 | 510 405 344 541 428 478 | 483 105%| |Jul | 645 | 646 439 471 604 605 610 | 619 96%| |Aug | 610 | 661 501 565 643 654 651 | 561 92%| |Sep | 381 | 423 431 306 478 383 349 | 426 112%| |Oct | 219 | 237 252 220 179 179 211 | 206 94%| +-----+--------+-----------------------------------+---------+ |SUM | 2764 |2922 2551 2315 3017 2507 2621 |2643 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Cottonwood 2E stn # 39197205 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 189 | 186 168 129 203 75 161 | 134 71%| |May | 345 | 326 400 313 415 199 211 | 266 77%| |Jun | 511 | 555 445 376 523 446 537 | 527 103%| |Jul | 679 | 651 473 520 593 628 626 | 632 93%| |Aug | 629 | 655 498 551 615 685 650 | 591 94%| |Sep | 425 | 450 424 311 437 418 368 | 452 106%| |Oct | 251 | 256 277 214 197 216 224 | 224 89%| +-----+--------+-----------------------------------+---------+ |SUM | 3030 |3078 2682 2411 2982 2666 2776 |2826 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Dupree stn # 39242901 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 164 | 165 146 111 177 44 145 | 104 63%| |May | 337 | 334 432 320 421 218 187 | 258 77%| |Jun | 505 | 546 450 365 506 460 527 | 532 105%| |Jul | 670 | 641 444 482 548 631 608 | 621 93%| |Aug | 633 | 648 496 557 581 705 668 | 580 92%| |Sep | 404 | 433 400 324 420 148 344 | 449 111%| |Oct | 226 | 233 235 229 156 25 176 | 208 92%| +-----+--------+-----------------------------------+---------+ |SUM | 2939 |2998 2602 2387 2806 2229 2654 |2750 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Milesville 8NE stn # 39554401 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 176 | 165 164 112 192 61 178 | 115 65%| |May | 349 | 356 420 318 424 219 197 | 272 78%| |Jun | 526 | 569 480 391 545 477 545 | 567 108%| |Jul | 694 | 692 461 522 601 672 651 | 652 94%| |Aug | 655 | 693 486 576 613 722 686 | 616 94%| |Sep | 420 | 456 439 316 454 424 357 | 482 115%| |Oct | 233 | 248 253 207 183 189 197 | 261 112%| +-----+--------+-----------------------------------+---------+ |SUM | 3053 |3178 2700 2440 3010 2762 2811 |2963 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Mobridge 2NNW stn # 39569102 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 137 | 163 124 102 143 35 97 | 93 68%| |May | 311 | 355 392 308 414 218 207 | 259 83%| |Jun | 506 | 583 454 382 519 513 502 | 560 111%| |Jul | 682 | 673 451 517 578 652 629 | 643 94%| |Aug | 629 | 689 498 571 566 709 692 | 618 98%| |Sep | 361 | 411 368 281 430 385 347 | 459 127%| |Oct | 180 | 195 201 171 162 139 155 | 201 111%| +-----+--------+-----------------------------------+---------+ |SUM | 2806 |3069 2487 2330 2810 2650 2628 |2832 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Eureka stn # 39279702 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 137 | 159 124 100 142 32 127 | 73 53%| |May | 313 | 336 430 293 397 229 185 | 227 72%| |Jun | 477 | 533 421 338 486 498 534 | 509 107%| |Jul | 630 | 591 401 447 530 611 591 | 615 98%| |Aug | 589 | 632 462 523 523 678 655 | 580 99%| |Sep | 355 | 419 339 256 406 381 342 | 473 est | |Oct | 179 | 195 197 173 149 112 179 | 216 120%| +-----+--------+-----------------------------------+---------+ |SUM | 2681 |2864 2372 2128 2630 2539 2611 |2691 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Faulkton 1NW stn # 39292702 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 165 | 181 126 113 167 46 100 | 112 67%| |May | 352 | 348 408 310 423 206 204 | 257 73%| |Jun | 521 | 574 430 381 527 518 523 | 561 108%| |Jul | 671 | 615 429 511 559 636 591 | 650 97%| |Aug | 628 | 638 480 545 539 700 628 | 610 97%| |Sep | 408 | 402 369 267 405 405 350 | 461 113%| |Oct | 221 | 205 227 166 164 132 169 | 223 101%| +-----+--------+-----------------------------------+---------+ |SUM | 2966 |2960 2468 2292 2783 2641 2563 |2872 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Aberdeen WSO AP stn # 39002003 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 143 | 187 125 113 158 37 87 | 86 60%| |May | 327 | 413 408 337 472 217 230 | 250 76%| |Jun | 501 | 612 440 420 592 546 509 | 539 108%| |Jul | 661 | 653 435 574 593 628 553 | 639 97%| |Aug | 612 | 654 474 611 504 655 617 | 559 91%| |Sep | 368 | 393 358 290 412 354 340 | 399 108%| |Oct | 184 | 195 209 162 165 109 147 | 193 105%| +-----+--------+-----------------------------------+---------+ |SUM | 2796 |3106 2448 2505 2895 2545 2482 |2664 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Victor 4NNE stn # 39865203 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 146 | 149 64 76 125 34 50 | 80 54%| |May | 347 | 390 369 279 379 229 221 | 224 64%| |Jun | 523 | 554 413 363 513 586 543 | 545 104%| |Jul | 678 | 591 400 503 536 603 583 | 621 92%| |Aug | 624 | 627 437 530 485 635 581 | 535 86%| |Sep | 379 | 328 307 235 391 371 347 | 426 112%| |Oct | 193 | 145 183 138 157 84 152 | 200 103%| +-----+--------+-----------------------------------+---------+ |SUM | 2891 |2782 2171 2122 2585 2541 2475 |2628 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Waubay Nat Wild Life stn # 39898003 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 131 | 171 79 88 143 29 62 | 72 55%| |May | 317 | 398 390 305 406 240 222 | 222 70%| |Jun | 493 | 597 415 401 550 562 544 | 525 106%| |Jul | 651 | 638 402 528 574 638 597 | 635 98%| |Aug | 594 | 638 474 596 558 726 654 | 593 100%| |Sep | 360 | 338 358 291 444 390 357 | 443 123%| |Oct | 174 | 170 202 169 164 111 170 | 184 105%| +-----+--------+-----------------------------------+---------+ |SUM | 2721 |2948 2317 2376 2838 2693 2605 |2673 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Milbank 2SSW stn # 39553603 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 138 | 122 67 81 133 45 68 | 111 80%| |May | 339 | 383 398 282 399 237 217 | 230 68%| |Jun | 526 | 596 455 400 532 562 542 | 607 115%| |Jul | 658 | 629 446 552 594 650 615 | 661 100%| |Aug | 600 | 631 474 588 527 685 597 | 563 94%| |Sep | 376 | 366 353 251 422 109 355 | 433 115%| |Oct | 197 | 192 206 151 179 5 155 | 273 139%| +-----+--------+-----------------------------------+---------+ |SUM | 2834 |2917 2398 2305 2785 2292 2547 |2876 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Watertown AP stn # 39893207 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 122 | 142 68 68 116 32 79 | 83 est | |May | 304 | 368 367 256 401 225 203 | 212 70%| |Jun | 493 | 565 406 357 513 534 507 | 545 111%| |Jul | 648 | 611 392 536 573 638 554 | 599 92%| |Aug | 590 | 587 436 555 524 695 601 | 530 90%| |Sep | 337 | 328 323 228 393 347 320 | 379 112%| |Oct | 156 | 146 168 120 149 4 149 | 184 118%| +-----+--------+-----------------------------------+---------+ |SUM | 2648 |2745 2158 2118 2667 2474 2411 |2530 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Brookings 2NE stn # 39107607 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 123 | 156 53 67 106 36 120 | 100 81%| |May | 302 | 358 369 243 367 187 247 | 205 68%| |Jun | 479 | 606 406 375 483 508 552 | 542 113%| |Jul | 620 | 592 383 551 516 602 601 | 625 101%| |Aug | 558 | 584 423 561 480 656 657 | 543 97%| |Sep | 336 | 349 312 217 383 326 380 | 401 119%| |Oct | 162 | 162 184 136 157 108 195 | 208 128%| +-----+--------+-----------------------------------+---------+ |SUM | 2580 |2805 2129 2147 2490 2422 2750 |2622 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Huron WSO stn # 39412707 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 158 | 186 113 108 172 51 120 | 110 69%| |May | 337 | 414 411 312 432 227 247 | 263 78%| |Jun | 529 | 673 467 441 557 566 552 | 594 112%| |Jul | 693 | 682 471 613 584 672 601 | 696 100%| |Aug | 636 | 683 497 621 559 723 657 | 635 100%| |Sep | 391 | 418 367 289 456 404 380 | 448 115%| |Oct | 200 | 209 212 173 198 130 195 | 219 110%| +-----+--------+-----------------------------------+---------+ |SUM | 2943 |3264 2537 2555 2957 2772 2750 |2963 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Sioux Falls WSFO AP stn # 39766709 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 164 | 194 92 95 181 72 125 | 107 65%| |May | 353 | 447 405 297 471 251 249 | 227 64%| |Jun | 548 | 680 508 465 632 582 560 | 559 102%| |Jul | 707 | 676 491 657 631 719 589 | 680 96%| |Aug | 639 | 661 503 651 594 775 618 | 585 91%| |Sep | 388 | 432 371 283 479 396 351 | 411 106%| |Oct | 198 | 188 210 170 219 157 192 | 207 105%| +-----+--------+-----------------------------------+---------+ |SUM | 2996 |3277 2578 2617 3207 2950 2682 |2775 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Centerville 6SE stn # 39157909 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 186 | 207 89 103 196 79 137 | 134 72%| |May | 379 | 434 394 286 433 229 250 | 240 63%| |Jun | 568 | 668 495 462 613 554 591 | 595 105%| |Jul | 700 | 677 494 632 566 670 585 | 718 103%| |Aug | 632 | 655 476 627 562 721 596 | 619 98%| |Sep | 411 | 454 364 271 460 382 350 | 459 111%| |Oct | 225 | 213 222 192 235 163 235 | 260 115%| +-----+--------+-----------------------------------+---------+ |SUM | 3102 |3306 2533 2571 3063 2796 2743 |3022 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Yankton 2E stn # 39950209 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 183 | 225 113 125 217 149 137 | 143 78%| |May | 377 | 447 434 328 449 270 250 | 268 71%| |Jun | 565 | 689 525 487 638 604 591 | 619 109%| |Jul | 715 | 736 551 688 634 636 585 | 742 104%| |Aug | 649 | 723 536 669 609 650 596 | 661 102%| |Sep | 421 | 497 418 301 491 379 350 | 498 118%| |Oct | 231 | 243 243 218 265 247 235 | 247 107%| +-----+--------+-----------------------------------+---------+ |SUM | 3142 |3558 2818 2815 3302 2933 2743 |3176 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Mitchell stn # 39567109 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 183 | 193 104 108 186 66 116 | 135 73%| |May | 382 | 409 404 312 444 228 249 | 237 62%| |Jun | 575 | 686 484 455 575 564 576 | 605 105%| |Jul | 728 | 690 496 630 610 691 616 | 721 99%| |Aug | 666 | 676 521 657 589 742 641 | 645 97%| |Sep | 425 | 447 391 270 453 415 376 | 455 107%| |Oct | 225 | 214 236 202 221 150 218 | 225 100%| +-----+--------+-----------------------------------+---------+ |SUM | 3183 |3313 2635 2633 3076 2853 2791 |3022 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Pickstown stn # 39657409 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 190 | 192 131 123 201 96 149 | 129 68%| |May | 379 | 440 420 337 465 235 269 | 300 79%| |Jun | 583 | 687 494 492 611 575 598 | 607 104%| |Jul | 743 | 760 540 667 651 725 663 | 739 99%| |Aug | 695 | 744 548 664 634 784 695 | 653 94%| |Sep | 436 | 489 451 329 499 421 400 | 492 113%| |Oct | 237 | 232 247 212 249 188 236 | 238 100%| +-----+--------+-----------------------------------+---------+ |SUM | 3261 |3542 2830 2822 3308 3023 3008 |3157 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Winner stn # 39936708 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 211 | 206 183 143 234 80 189 | 143 68%| |May | 398 | 421 462 369 488 232 271 | 309 78%| |Jun | 589 | 652 483 478 609 538 598 | 608 103%| |Jul | 742 | 742 546 634 650 739 654 | 716 96%| |Aug | 697 | 732 563 681 663 772 721 | 654 94%| |Sep | 462 | 520 483 377 510 464 378 | 520 112%| |Oct | 266 | 274 296 257 229 216 239 | 274 103%| +-----+--------+-----------------------------------+---------+ |SUM | 3364 |3545 3015 2937 3381 3038 3050 |3223 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Kennebec stn # 39451606 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 203 | 216 180 145 239 76 196 | 154 76%| |May | 388 | 427 464 370 478 278 264 | 325 84%| |Jun | 571 | 667 481 464 595 541 587 | 608 106%| |Jul | 722 | 725 540 619 642 707 639 | 710 98%| |Aug | 684 | 709 558 662 635 769 691 | 657 96%| |Sep | 462 | 507 487 386 501 472 400 | 522 113%| |Oct | 259 | 270 278 251 243 210 240 | 262 101%| +-----+--------+-----------------------------------+---------+ |SUM | 3289 |3519 2986 2895 3332 3051 3016 |3235 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Highmore 1W stn # 39383206 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 182 | 178 132 103 184 42 106 | 104 57%| |May | 357 | 355 450 303 436 218 215 | 262 73%| |Jun | 528 | 597 452 376 527 495 534 | 549 104%| |Jul | 686 | 656 430 542 583 662 577 | 650 95%| |Aug | 646 | 666 505 589 577 725 667 | 598 93%| |Sep | 419 | 439 408 314 434 401 355 | 459 110%| |Oct | 229 | 209 242 190 178 154 171 | 228 99%| +-----+--------+-----------------------------------+---------+ |SUM | 3047 |3100 2618 2416 2917 2696 2624 |2849 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Pierre Airport stn # 39659706 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 168 | 186 153 121 190 71 160 | 141 84%| |May | 341 | 381 413 340 470 244 236 | 290 85%| |Jun | 539 | 623 458 413 593 521 556 | 580 107%| |Jul | 715 | 721 506 610 644 706 669 | 699 98%| |Aug | 672 | 719 527 633 607 726 691 | 672 100%| |Sep | 415 | 460 429 314 476 426 388 | 494 119%| |Oct | 220 | 226 242 201 197 179 200 | 231 105%| +-----+--------+-----------------------------------+---------+ |SUM | 3070 |3315 2727 2630 3176 2871 2899 |3105 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Murdo stn # 39589106 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 188 | 195 171 121 184 54 134 | 127 67%| |May | 355 | 351 409 296 430 207 204 | 247 69%| |Jun | 538 | 579 443 373 542 475 543 | 560 104%| |Jul | 704 | 675 500 539 590 662 651 | 673 95%| |Aug | 660 | 675 499 570 610 717 686 | 637 97%| |Sep | 433 | 429 422 298 442 400 362 | 483 111%| |Oct | 249 | 225 263 203 183 177 200 | 225 90%| +-----+--------+-----------------------------------+---------+ |SUM | 3128 |3129 2706 2400 2979 2691 2779 |2950 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Mission stn # 39562008 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 159 | 186 141 93 173 56 134 | 108 67%| |May | 307 | 347 388 302 420 166 198 | 244 79%| |Jun | 501 | 577 409 388 529 457 530 | 529 105%| |Jul | 663 | 675 466 548 605 655 624 | 662 100%| |Aug | 618 | 661 478 586 615 703 655 | 595 96%| |Sep | 402 | 450 407 279 428 399 328 | 455 113%| |Oct | 217 | 226 263 182 178 169 213 | 226 est | +-----+--------+-----------------------------------+---------+ |SUM | 2867 |3119 2551 2377 2947 2603 2680 |2817 | +-----+--------+-----------------------------------+---------+
+--------------------------------------------------+---------+ |Oelrichs stn # 39621205 |October | |GDD(50) | 1-19 | +-----+--------+-----------------------------------+---------+ | |1961-90 | |1997 | | | Normal |1991 1992 1993 1994 1995 1996 | %norm| +-----+--------+-----------------------------------+---------+ |Apr | 191 | 174 211 150 217 96 174 | 131 69%| |May | 342 | 344 381 335 429 189 229 | 270 79%| |Jun | 502 | 542 432 382 538 410 516 | 499 99%| |Jul | 668 | 651 497 540 601 616 645 | 624 93%| |Aug | 632 | 645 507 555 641 668 639 | 589 93%| |Sep | 434 | 476 460 317 469 403 364 | 464 107%| |Oct | 257 | 281 276 196 194 193 242 | 234 91%| +-----+--------+-----------------------------------+---------+ |SUM | 3027 |3110 2762 2475 3089 2572 2808 |2810 | +-----+--------+-----------------------------------+---------+
Questions? please e-mail Dennis Todey at dennis_todey@sdstate.edu
Created: 22 April 1997 Last modified: 7 February 2003