| ________________________________________________________________________________________________________________ | ||||||||||||||
| DEGREE DAY NORMALS(Total) | ||||||||||||||
| NO. STATION NAME ELEMENT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN | ||||||||||||||
| ________________________________________________________________________________________________________________ | ||||||||||||||
| 001 ABERDEEN RGNL AP HDD* 1678 1312 1072 591 251 59 11 27 206 569 1066 1506 8348 | ||||||||||||||
| CDD* 0 0 0 3 29 112 235 196 49 2 0 0 626 | ||||||||||||||
| 002 ACADEMY 2 NE HDD 1480 1167 981 586 252 62 15 31 161 511 991 1362 7599 | ||||||||||||||
| CDD 0 0 0 1 21 134 278 229 61 0 0 0 724 | ||||||||||||||
| 003 ALEXANDRIA HDD 1504 1167 936 509 196 35 10 17 123 444 950 1380 7271 | ||||||||||||||
| CDD 0 0 0 4 47 175 310 262 79 1 0 0 878 | ||||||||||||||
| 004 ARDMORE 2 N HDD 1362 1069 902 582 299 82 16 19 176 532 967 1315 7321 | ||||||||||||||
| CDD 0 0 0 0 12 109 252 211 43 0 0 0 627 | ||||||||||||||
| 006 ARMOUR HDD 1424 1096 879 478 181 32 7 12 105 419 914 1308 6855 | ||||||||||||||
| CDD 0 0 0 4 49 196 344 294 90 1 0 0 978 | ||||||||||||||
| 008 BELLE FOURCHE HDD 1294 1031 905 552 267 75 17 21 178 496 928 1231 6995 | ||||||||||||||
| CDD 0 0 0 0 19 124 262 223 52 0 0 0 680 | ||||||||||||||
| 009 BELLE FOURCHE 22 NNW HDD 1467 1166 1040 657 356 124 27 50 242 609 1038 1379 8155 | ||||||||||||||
| CDD 0 0 0 0 11 90 208 195 35 0 0 0 539 | ||||||||||||||
| 011 BISON HDD 1484 1157 1003 597 278 87 26 33 190 531 1012 1372 7770 | ||||||||||||||
| CDD 0 0 0 1 18 115 248 235 59 0 0 0 676 | ||||||||||||||
| 013 BONESTEEL HDD 1449 1144 962 591 257 64 15 37 165 494 959 1331 7468 | ||||||||||||||
| CDD 0 0 0 0 21 130 276 238 67 0 0 0 732 | ||||||||||||||
| 014 BRIDGEWATER HDD 1581 1231 1012 566 227 40 13 26 156 507 992 1437 7788 | ||||||||||||||
| CDD 0 0 0 4 38 158 285 219 58 0 0 0 762 | ||||||||||||||
| 015 BRITTON HDD 1712 1332 1092 608 260 79 31 40 184 545 1086 1543 8512 | ||||||||||||||
| CDD 0 0 0 3 37 118 233 205 45 0 0 0 641 | ||||||||||||||
| 016 BROOKINGS 2 NE HDD 1677 1320 1082 627 289 70 28 48 206 581 1051 1511 8490 | ||||||||||||||
| CDD 0 0 0 1 31 103 203 159 26 0 0 0 523 | ||||||||||||||
| 019 CAMP CROOK HDD 1438 1138 992 625 334 116 34 49 229 578 1025 1350 7908 | ||||||||||||||
| CDD 0 0 0 0 14 93 206 193 41 0 0 0 547 | ||||||||||||||
| 020 CANTON 4 WNW HDD 1534 1182 941 512 197 28 13 22 135 461 963 1401 7389 | ||||||||||||||
| CDD 0 0 0 5 56 167 272 207 58 1 0 0 766 | ||||||||||||||
| 021 CASTLEWOOD HDD 1715 1345 1130 659 301 82 33 55 224 607 1088 1553 8792 | ||||||||||||||
| CDD 0 0 0 1 25 98 203 153 23 0 0 0 503 | ||||||||||||||
| 022 CEDAR BUTTE 1 NE HDD 1362 1081 923 549 235 52 11 19 129 459 928 1267 7015 | ||||||||||||||
| CDD 0 0 0 3 33 150 327 290 97 0 0 0 900 | ||||||||||||||
| 023 CENTERVILLE 6 SE HDD 1537 1202 969 540 225 33 16 28 145 475 948 1397 7515 | ||||||||||||||
| CDD 0 0 0 5 55 164 285 229 62 1 0 0 801 | ||||||||||||||
| 024 CHAMBERLAIN 5 S HDD 1487 1163 970 576 250 59 13 18 139 490 968 1351 7484 | ||||||||||||||
| CDD 0 0 0 1 26 140 299 262 73 0 0 0 801 | ||||||||||||||
| 026 CLARK HDD 1688 1338 1122 646 278 81 29 48 215 588 1091 1538 8662 | ||||||||||||||
| CDD 0 0 0 1 23 107 223 170 35 0 0 0 559 | ||||||||||||||
| 027 CLEAR LAKE HDD 1716 1350 1144 655 285 73 28 42 209 591 1084 1571 8748 | ||||||||||||||
| CDD 0 0 0 2 28 102 209 162 26 0 0 0 529 | ||||||||||||||
| 029 COLUMBIA 8 N HDD 1762 1385 1149 644 278 78 26 43 231 616 1134 1587 8933 | ||||||||||||||
| CDD 0 0 0 3 28 105 217 164 25 0 0 0 542 | ||||||||||||||
| 031 COTTONWOOD 2 E HDD 1441 1137 975 602 288 81 16 33 190 559 1005 1348 7675 | ||||||||||||||
| CDD 0 0 0 0 16 115 266 236 52 0 0 0 685 | ||||||||||||||
| 032 CUSTER HDD 1272 1032 983 724 455 208 78 93 286 618 973 1214 7936 | ||||||||||||||
| CDD 0 0 0 0 3 48 113 92 19 0 0 0 275 | ||||||||||||||
| 033 DEADWOOD HDD 1328 1093 1017 720 432 173 61 90 296 634 1014 1274 8132 | ||||||||||||||
| CDD 0 0 0 0 3 46 134 122 26 0 0 0 331 | ||||||||||||||
| 034 DEERFIELD 3 SE HDD 1483 1255 1150 866 595 312 157 198 475 812 1168 1418 9889 | ||||||||||||||
| CDD 0 0 0 0 0 10 27 13 1 0 0 0 51 | ||||||||||||||
| 035 DE SMET HDD 1642 1280 1061 595 267 61 24 37 192 553 1060 1497 8269 | ||||||||||||||
| CDD 0 0 0 3 33 130 244 191 47 0 0 0 648 | ||||||||||||||
| 036 DUPREE HDD 1507 1182 1015 598 272 81 24 35 191 539 1036 1409 7889 | ||||||||||||||
| CDD 0 0 0 1 23 123 261 232 53 0 0 0 693 | ||||||||||||||
| 037 DUPREE 15 SSE HDD 1555 1225 1040 613 291 90 24 39 199 561 1051 1438 8126 | ||||||||||||||
| CDD 0 0 0 1 26 129 268 246 62 0 0 0 732 | ||||||||||||||
| 039 EDGEMONT HDD 1387 1087 890 570 284 75 8 15 175 536 980 1331 7338 | ||||||||||||||
| CDD 0 0 0 0 16 112 263 230 49 0 0 0 670 | ||||||||||||||
| 040 EDGEMONT 23 NNW HDD 1385 1114 965 662 369 127 27 35 226 587 1003 1312 7812 | ||||||||||||||
| CDD 0 0 0 0 6 78 206 173 41 0 0 0 504 | ||||||||||||||
| 042 ELM SPRINGS 3 ESE HDD 1421 1125 956 588 270 71 17 20 160 494 970 1332 7424 | ||||||||||||||
| CDD 0 0 0 1 22 142 291 253 67 0 0 0 776 | ||||||||||||||
| 043 EUREKA HDD 1697 1322 1112 634 283 91 32 42 210 579 1110 1542 8654 | ||||||||||||||
| CDD 0 0 0 2 25 108 229 197 40 0 0 0 601 | ||||||||||||||
| 044 FAITH HDD 1454 1138 975 562 259 74 17 23 159 493 979 1347 7480 | ||||||||||||||
| CDD 0 0 0 3 33 143 294 267 77 0 0 0 817 | ||||||||||||||
| 045 FAULKTON 1 NW HDD 1631 1281 1059 592 257 66 22 28 175 537 1059 1490 8197 | ||||||||||||||
| CDD 0 0 0 1 29 122 258 215 54 0 0 0 679 | ||||||||||||||
| 046 FLANDREAU HDD 1659 1319 1084 625 278 66 23 42 205 572 1043 1489 8405 | ||||||||||||||
| CDD 0 0 0 1 34 120 222 168 29 0 0 0 574 | ||||||||||||||
| 047 FORESTBURG 3 NE HDD 1539 1188 957 514 203 43 12 20 136 470 969 1398 7449 | ||||||||||||||
| CDD 0 0 0 3 37 167 305 258 76 1 0 0 847 | ||||||||||||||
| 048 FORT MEADE HDD 1268 1016 914 579 296 100 21 31 187 496 921 1195 7024 | ||||||||||||||
| CDD 0 0 0 2 17 115 244 225 75 0 0 0 678 | ||||||||||||||
| 049 FORT PIERRE 17 WSW HDD 1455 1111 902 493 192 38 9 12 113 458 963 1346 7092 | ||||||||||||||
| CDD 0 0 0 3 48 189 361 321 84 0 0 0 1006 | ||||||||||||||
| 050 GANN VALLEY 4 NW HDD 1603 1262 1035 605 265 72 22 33 183 549 1049 1463 8141 | ||||||||||||||
| CDD 0 0 0 2 25 133 272 227 62 0 0 0 721 | ||||||||||||||
| 051 GETTYSBURG HDD 1607 1263 1064 616 290 92 27 40 196 555 1050 1463 8263 | ||||||||||||||
| CDD 0 0 0 1 24 117 240 214 46 0 0 0 642 | ||||||||||||||
| 052 GLAD VALLEY 2 W HDD 1580 1249 1096 669 329 118 33 59 236 609 1073 1469 8520 | ||||||||||||||
| CDD 0 0 0 0 15 107 226 198 42 0 0 0 588 | ||||||||||||||
| 053 GREGORY HDD 1472 1170 977 585 261 59 12 30 157 513 999 1363 7598 | ||||||||||||||
| CDD 0 0 0 1 21 130 272 227 63 0 0 0 714 | ||||||||||||||
| 055 HARRINGTON HDD 1380 1083 933 579 272 72 19 26 165 513 970 1293 7305 | ||||||||||||||
| CDD 0 0 0 0 17 117 249 216 56 0 0 0 655 | ||||||||||||||
| 056 HARROLD 12 SSW HDD 1586 1223 1003 587 266 77 23 28 150 513 1007 1428 7891 | ||||||||||||||
| CDD 0 0 0 1 34 147 297 266 60 0 0 0 805 | ||||||||||||||
| 058 HIGHMORE 1 W HDD 1564 1219 1022 592 272 71 23 33 170 520 1031 1439 7956 | ||||||||||||||
| CDD 0 0 0 1 31 121 264 240 61 0 0 0 718 | ||||||||||||||
| 059 HIGHMORE 23 N HDD 1632 1288 1070 612 278 75 24 39 195 562 1074 1507 8356 | ||||||||||||||
| CDD 0 0 0 1 25 113 248 202 50 0 0 0 639 | ||||||||||||||
| 060 HILLAND 2 NW HDD 1475 1164 1020 629 296 86 19 35 185 539 1019 1370 7837 | ||||||||||||||
| CDD 0 0 0 0 17 110 266 238 54 0 0 0 685 | ||||||||||||||
| 061 HILL CITY HDD 1349 1110 1030 765 479 217 88 112 362 695 1049 1301 8557 | ||||||||||||||
| CDD 0 0 0 0 1 23 66 45 8 0 0 0 143 | ||||||||||||||
| 062 HOT SPRINGS HDD 1263 999 869 566 291 89 15 32 191 516 935 1218 6984 | ||||||||||||||
| CDD 0 0 0 0 12 104 222 191 47 0 0 0 576 | ||||||||||||||
| 063 HOWARD HDD 1627 1278 1046 610 260 63 24 37 194 544 1039 1482 8204 | ||||||||||||||
| CDD 0 0 0 2 31 127 256 187 40 0 0 0 643 | ||||||||||||||
| 064 HURON AP HDD* 1572 1242 1004 567 242 49 8 21 180 530 996 1423 7834 | ||||||||||||||
| CDD* 0 0 0 4 29 138 273 228 66 3 0 0 741 | ||||||||||||||
| 065 INTERIOR 3 NE HDD 1266 988 820 467 190 39 9 10 106 394 860 1174 6323 | ||||||||||||||
| CDD 0 0 0 4 43 183 363 338 120 1 0 0 1052 | ||||||||||||||
| 066 IPSWICH HDD 1699 1346 1131 655 311 101 34 52 236 608 1122 1558 8853 | ||||||||||||||
| CDD 0 0 0 0 18 94 200 155 25 0 0 0 492 | ||||||||||||||
| 068 KENNEBEC HDD 1435 1111 904 507 202 44 11 14 112 442 952 1333 7067 | ||||||||||||||
| CDD 0 0 0 3 47 192 356 315 95 0 0 0 1008 | ||||||||||||||
| 069 KIRLEY 6 N HDD 1485 1157 984 564 252 70 18 25 155 491 978 1368 7547 | ||||||||||||||
| CDD 0 0 0 2 34 153 307 287 80 0 0 0 863 | ||||||||||||||
| 071 LEAD HDD 1294 1071 1022 749 469 206 85 107 308 641 1006 1245 8203 | ||||||||||||||
| CDD 0 0 0 0 2 35 106 106 25 0 0 0 274 | ||||||||||||||
| 072 LEMMON HDD 1527 1188 1029 608 281 97 27 41 209 549 1033 1406 7995 | ||||||||||||||
| CDD 0 0 0 2 22 109 225 214 52 0 0 0 624 | ||||||||||||||
| 073 LEOLA HDD 1661 1296 1089 613 266 78 24 38 199 567 1084 1518 8433 | ||||||||||||||
| CDD 0 0 0 2 26 111 227 195 38 0 0 0 599 | ||||||||||||||
| 075 LONG VALLEY HDD 1300 1029 898 548 244 56 15 15 132 439 898 1205 6779 | ||||||||||||||
| CDD 0 0 0 0 18 137 296 269 85 0 0 0 805 | ||||||||||||||
| 076 LUDLOW 3 SSE HDD 1512 1191 1061 667 367 148 57 78 268 621 1073 1411 8454 | ||||||||||||||
| CDD 0 0 0 0 12 74 177 171 34 0 0 0 468 | ||||||||||||||
| 078 MADISON 2 SE HDD 1656 1289 1073 615 284 76 21 46 193 560 1045 1499 8357 | ||||||||||||||
| CDD 0 0 0 1 27 108 199 167 32 0 0 0 534 | ||||||||||||||
| 079 MANDERSON 3 NE HDD 1305 1025 879 573 285 73 11 17 151 476 926 1221 6942 | ||||||||||||||
| CDD 0 0 0 0 12 110 263 251 68 0 0 0 704 | ||||||||||||||
| 080 MARION HDD 1562 1211 977 532 215 38 12 23 143 488 973 1425 7599 | ||||||||||||||
| CDD 0 0 0 3 47 166 294 235 62 0 0 0 807 | ||||||||||||||
| 081 MARTIN HDD 1335 1049 910 575 277 85 23 22 162 507 952 1255 7152 | ||||||||||||||
| CDD 0 0 0 0 19 123 265 229 64 0 0 0 700 | ||||||||||||||
| 082 MAURINE 10 SW HDD 1509 1190 1038 632 314 103 27 39 219 581 1047 1415 8114 | ||||||||||||||
| CDD 0 0 0 0 21 115 250 219 54 0 0 0 659 | ||||||||||||||
| 083 MC INTOSH 6 SE HDD 1590 1231 1046 602 262 84 22 29 202 549 1055 1454 8126 | ||||||||||||||
| CDD 0 0 0 3 25 123 248 217 52 0 0 0 668 | ||||||||||||||
| 084 MC LAUGHLIN HDD 1695 1330 1130 657 301 97 27 46 229 613 1113 1573 8811 | ||||||||||||||
| CDD 0 0 0 0 22 100 218 186 34 0 0 0 560 | ||||||||||||||
| 085 MELLETTE HDD 1704 1330 1092 608 266 74 25 39 207 592 1087 1536 8560 | ||||||||||||||
| CDD 0 0 0 1 30 124 238 194 30 0 0 0 617 | ||||||||||||||
| 086 MENNO HDD 1475 1138 907 487 183 24 9 21 119 436 943 1362 7104 | ||||||||||||||
| CDD 0 0 0 6 56 189 310 256 75 1 0 0 893 | ||||||||||||||
| 087 MIDLAND HDD 1427 1110 942 554 235 67 22 27 165 499 965 1326 7339 | ||||||||||||||
| CDD 0 0 0 0 27 148 300 267 68 0 0 0 810 | ||||||||||||||
| 088 MILBANK 2 SSW HDD 1687 1332 1097 624 261 61 19 40 183 561 1065 1518 8448 | ||||||||||||||
| CDD 0 0 0 2 35 124 226 182 29 0 0 0 598 | ||||||||||||||
| 089 MILESVILLE 5 NE HDD 1428 1111 937 537 241 60 17 26 148 479 960 1333 7277 | ||||||||||||||
| CDD 0 0 0 1 27 142 301 279 73 0 0 0 823 | ||||||||||||||
| 090 MILLER HDD 1564 1246 1057 625 279 66 23 33 176 534 1029 1432 8064 | ||||||||||||||
| CDD 0 0 0 1 29 120 267 212 50 0 0 0 679 | ||||||||||||||
| 091 MISSION HDD 1385 1105 965 595 279 71 15 22 163 509 954 1278 7341 | ||||||||||||||
| CDD 0 0 0 0 21 129 276 231 59 0 0 0 716 | ||||||||||||||
| 092 MISSION 14 S HDD 1402 1122 975 610 285 76 |