| ________________________________________________________________________________________________________________ | ||||||||||||||
| DEGREE DAY NORMALS(Total) | ||||||||||||||
| NO. STATION NAME ELEMENT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN | ||||||||||||||
| ________________________________________________________________________________________________________________ | ||||||||||||||
| 001 ABERDEEN RGNL AP HDD* 1678 1312 1072 591 251 59 11 27 206 569 1066 1506 8348 | ||||||||||||||
| CDD* 0 0 0 3 29 112 235 196 49 2 0 0 626 | ||||||||||||||
| 002 ACADEMY 2 NE HDD 1480 1167 981 586 252 62 15 31 161 511 991 1362 7599 | ||||||||||||||
| CDD 0 0 0 1 21 134 278 229 61 0 0 0 724 | ||||||||||||||
| 003 ALEXANDRIA HDD 1504 1167 936 509 196 35 10 17 123 444 950 1380 7271 | ||||||||||||||
| CDD 0 0 0 4 47 175 310 262 79 1 0 0 878 | ||||||||||||||
| 004 ARDMORE 2 N HDD 1362 1069 902 582 299 82 16 19 176 532 967 1315 7321 | ||||||||||||||
| CDD 0 0 0 0 12 109 252 211 43 0 0 0 627 | ||||||||||||||
| 006 ARMOUR HDD 1424 1096 879 478 181 32 7 12 105 419 914 1308 6855 | ||||||||||||||
| CDD 0 0 0 4 49 196 344 294 90 1 0 0 978 | ||||||||||||||
| 008 BELLE FOURCHE HDD 1294 1031 905 552 267 75 17 21 178 496 928 1231 6995 | ||||||||||||||
| CDD 0 0 0 0 19 124 262 223 52 0 0 0 680 | ||||||||||||||
| 009 BELLE FOURCHE 22 NNW HDD 1467 1166 1040 657 356 124 27 50 242 609 1038 1379 8155 | ||||||||||||||
| CDD 0 0 0 0 11 90 208 195 35 0 0 0 539 | ||||||||||||||
| 011 BISON HDD 1484 1157 1003 597 278 87 26 33 190 531 1012 1372 7770 | ||||||||||||||
| CDD 0 0 0 1 18 115 248 235 59 0 0 0 676 | ||||||||||||||
| 013 BONESTEEL HDD 1449 1144 962 591 257 64 15 37 165 494 959 1331 7468 | ||||||||||||||
| CDD 0 0 0 0 21 130 276 238 67 0 0 0 732 | ||||||||||||||
| 014 BRIDGEWATER HDD 1581 1231 1012 566 227 40 13 26 156 507 992 1437 7788 | ||||||||||||||
| CDD 0 0 0 4 38 158 285 219 58 0 0 0 762 | ||||||||||||||
| 015 BRITTON HDD 1712 1332 1092 608 260 79 31 40 184 545 1086 1543 8512 | ||||||||||||||
| CDD 0 0 0 3 37 118 233 205 45 0 0 0 641 | ||||||||||||||
| 016 BROOKINGS 2 NE HDD 1677 1320 1082 627 289 70 28 48 206 581 1051 1511 8490 | ||||||||||||||
| CDD 0 0 0 1 31 103 203 159 26 0 0 0 523 | ||||||||||||||
| 019 CAMP CROOK HDD 1438 1138 992 625 334 116 34 49 229 578 1025 1350 7908 | ||||||||||||||
| CDD 0 0 0 0 14 93 206 193 41 0 0 0 547 | ||||||||||||||
| 020 CANTON 4 WNW HDD 1534 1182 941 512 197 28 13 22 135 461 963 1401 7389 | ||||||||||||||
| CDD 0 0 0 5 56 167 272 207 58 1 0 0 766 | ||||||||||||||
| 021 CASTLEWOOD HDD 1715 1345 1130 659 301 82 33 55 224 607 1088 1553 8792 | ||||||||||||||
| CDD 0 0 0 1 25 98 203 153 23 0 0 0 503 | ||||||||||||||
| 022 CEDAR BUTTE 1 NE HDD 1362 1081 923 549 235 52 11 19 129 459 928 1267 7015 | ||||||||||||||
| CDD 0 0 0 3 33 150 327 290 97 0 0 0 900 | ||||||||||||||
| 023 CENTERVILLE 6 SE HDD 1537 1202 969 540 225 33 16 28 145 475 948 1397 7515 | ||||||||||||||
| CDD 0 0 0 5 55 164 285 229 62 1 0 0 801 | ||||||||||||||
| 024 CHAMBERLAIN 5 S HDD 1487 1163 970 576 250 59 13 18 139 490 968 1351 7484 | ||||||||||||||
| CDD 0 0 0 1 26 140 299 262 73 0 0 0 801 | ||||||||||||||
| 026 CLARK HDD 1688 1338 1122 646 278 81 29 48 215 588 1091 1538 8662 | ||||||||||||||
| CDD 0 0 0 1 23 107 223 170 35 0 0 0 559 | ||||||||||||||
| 027 CLEAR LAKE HDD 1716 1350 1144 655 285 73 28 42 209 591 1084 1571 8748 | ||||||||||||||
| CDD 0 0 0 2 28 102 209 162 26 0 0 0 529 | ||||||||||||||
| 029 COLUMBIA 8 N HDD 1762 1385 1149 644 278 78 26 43 231 616 1134 1587 8933 | ||||||||||||||
| CDD 0 0 0 3 28 105 217 164 25 0 0 0 542 | ||||||||||||||
| 031 COTTONWOOD 2 E HDD 1441 1137 975 602 288 81 16 33 190 559 1005 1348 7675 | ||||||||||||||
| CDD 0 0 0 0 16 115 266 236 52 0 0 0 685 | ||||||||||||||
| 032 CUSTER HDD 1272 1032 983 724 455 208 78 93 286 618 973 1214 7936 | ||||||||||||||
| CDD 0 0 0 0 3 48 113 92 19 0 0 0 275 | ||||||||||||||
| 033 DEADWOOD HDD 1328 1093 1017 720 432 173 61 90 296 634 1014 1274 8132 | ||||||||||||||
| CDD 0 0 0 0 3 46 134 122 26 0 0 0 331 | ||||||||||||||
| 034 DEERFIELD 3 SE HDD 1483 1255 1150 866 595 312 157 198 475 812 1168 1418 9889 | ||||||||||||||
| CDD 0 0 0 0 0 10 27 13 1 0 0 0 51 | ||||||||||||||
| 035 DE SMET HDD 1642 1280 1061 595 267 61 24 37 192 553 1060 1497 8269 | ||||||||||||||
| CDD 0 0 0 3 33 130 244 191 47 0 0 0 648 | ||||||||||||||
| 036 DUPREE HDD 1507 1182 1015 598 272 81 24 35 191 539 1036 1409 7889 | ||||||||||||||
| CDD 0 0 0 1 23 123 261 232 53 0 0 0 693 | ||||||||||||||
| 037 DUPREE 15 SSE HDD 1555 1225 1040 613 291 90 24 39 199 561 1051 1438 8126 | ||||||||||||||
| CDD 0 0 0 1 26 129 268 246 62 0 0 0 732 | ||||||||||||||
| 039 EDGEMONT HDD 1387 1087 890 570 284 75 8 15 175 536 980 1331 7338 | ||||||||||||||
| CDD 0 0 0 0 16 112 263 230 49 0 0 0 670 | ||||||||||||||
| 040 EDGEMONT 23 NNW HDD 1385 1114 965 662 369 127 27 35 226 587 1003 1312 7812 | ||||||||||||||
| CDD 0 0 0 0 6 78 206 173 41 0 0 0 504 | ||||||||||||||
| 042 ELM SPRINGS 3 ESE HDD 1421 1125 956 588 270 71 17 20 160 494 970 1332 7424 | ||||||||||||||
| CDD 0 0 0 1 22 142 291 253 67 0 0 0 776 | ||||||||||||||
| 043 EUREKA HDD 1697 1322 1112 634 283 91 32 42 210 579 1110 1542 8654 | ||||||||||||||
| CDD 0 0 0 2 25 108 229 197 40 0 0 0 601 | ||||||||||||||
| 044 FAITH HDD 1454 1138 975 562 259 74 17 23 159 493 979 1347 7480 | ||||||||||||||
| CDD 0 0 0 3 33 143 294 267 77 0 0 0 817 | ||||||||||||||
| 045 FAULKTON 1 NW HDD 1631 1281 1059 592 257 66 22 28 175 537 1059 1490 8197 | ||||||||||||||
| CDD 0 0 0 1 29 122 258 215 54 0 0 0 679 | ||||||||||||||
| 046 FLANDREAU HDD 1659 1319 1084 625 278 66 23 42 205 572 1043 1489 8405 | ||||||||||||||
| CDD 0 0 0 1 34 120 222 168 29 0 0 0 574 | ||||||||||||||
| 047 FORESTBURG 3 NE HDD 1539 1188 957 514 203 43 12 20 136 470 969 1398 7449 | ||||||||||||||
| CDD 0 0 0 3 37 167 305 258 76 1 0 0 847 | ||||||||||||||
| 048 FORT MEADE HDD 1268 1016 914 579 296 100 21 31 187 496 921 1195 7024 | ||||||||||||||
| CDD 0 0 0 2 17 115 244 225 75 0 0 0 678 | ||||||||||||||
| 049 FORT PIERRE 17 WSW HDD 1455 1111 902 493 192 38 9 12 113 458 963 1346 7092 | ||||||||||||||
| CDD 0 0 0 3 48 189 361 321 84 0 0 0 1006 | ||||||||||||||
| 050 GANN VALLEY 4 NW HDD 1603 1262 1035 605 265 72 22 33 183 549 1049 1463 8141 | ||||||||||||||
| CDD 0 0 0 2 25 133 272 227 62 0 0 0 721 | ||||||||||||||
| 051 GETTYSBURG HDD 1607 1263 1064 616 290 92 27 40 196 555 1050 1463 8263 | ||||||||||||||
| CDD 0 0 0 1 24 117 240 214 46 0 0 0 642 | ||||||||||||||
| 052 GLAD VALLEY 2 W HDD 1580 1249 1096 669 329 118 33 59 236 609 1073 1469 8520 | ||||||||||||||
| CDD 0 0 0 0 15 107 226 198 42 0 0 0 588 | ||||||||||||||
| 053 GREGORY HDD 1472 1170 977 585 261 59 12 30 157 513 999 1363 7598 | ||||||||||||||
| CDD 0 0 0 1 21 130 272 227 63 0 0 0 714 | ||||||||||||||
| 055 HARRINGTON HDD 1380 1083 933 579 272 72 19 26 165 513 970 1293 7305 | ||||||||||||||
| CDD 0 0 0 0 17 117 249 216 56 0 0 0 655 | ||||||||||||||
| 056 HARROLD 12 SSW HDD 1586 1223 1003 587 266 77 23 28 150 513 1007 1428 7891 | ||||||||||||||
| CDD 0 0 0 1 34 147 297 266 60 0 0 0 805 | ||||||||||||||
| 058 HIGHMORE 1 W HDD 1564 1219 1022 592 272 71 23 33 170 520 1031 1439 7956 | ||||||||||||||
| CDD 0 0 0 1 31 121 264 240 61 0 0 0 718 | ||||||||||||||
| 059 HIGHMORE 23 N HDD 1632 1288 1070 612 278 75 24 39 195 562 1074 1507 8356 | ||||||||||||||
| CDD 0 0 0 1 25 113 248 202 50 0 0 0 639 | ||||||||||||||
| 060 HILLAND 2 NW HDD 1475 1164 1020 629 296 86 19 35 185 539 1019 1370 7837 | ||||||||||||||
| CDD 0 0 0 0 17 110 266 238 54 0 0 0 685 | ||||||||||||||
| 061 HILL CITY HDD 1349 1110 1030 765 479 217 88 112 362 695 1049 1301 8557 | ||||||||||||||
| CDD 0 0 0 0 1 23 66 45 8 0 0 0 143 | ||||||||||||||
| 062 HOT SPRINGS HDD 1263 999 869 566 291 89 15 32 191 516 935 1218 6984 | ||||||||||||||
| CDD 0 0 0 0 12 104 222 191 47 0 0 0 576 | ||||||||||||||
| 063 HOWARD HDD 1627 1278 1046 610 260 63 24 37 194 544 1039 1482 8204 | ||||||||||||||
| CDD 0 0 0 2 31 127 256 187 40 0 0 0 643 | ||||||||||||||
| 064 HURON AP HDD* 1572 1242 1004 567 242 49 8 21 180 530 996 1423 7834 | ||||||||||||||
| CDD* 0 0 0 4 29 138 273 228 66 3 0 0 741 | ||||||||||||||
| 065 INTERIOR 3 NE HDD 1266 988 820 467 190 39 9 10 106 394 860 1174 6323 | ||||||||||||||
| CDD 0 0 0 4 43 183 363 338 120 1 0 0 1052 | ||||||||||||||
| 066 IPSWICH HDD 1699 1346 1131 655 311 101 34 52 236 608 1122 1558 8853 | ||||||||||||||
| CDD 0 0 0 0 18 94 200 155 25 0 0 0 492 | ||||||||||||||
| 068 KENNEBEC HDD 1435 1111 904 507 202 44 11 14 112 442 952 1333 7067 | ||||||||||||||
| CDD 0 0 0 3 47 192 356 315 95 0 0 0 1008 | ||||||||||||||
| 069 KIRLEY 6 N HDD 1485 1157 984 564 252 70 18 25 155 491 978 1368 7547 | ||||||||||||||
| CDD 0 0 0 2 34 153 307 287 80 0 0 0 863 | ||||||||||||||
| 071 LEAD HDD 1294 1071 1022 749 469 206 85 107 308 641 1006 1245 8203 | ||||||||||||||
| CDD 0 0 0 0 2 35 106 106 25 0 0 0 274 | ||||||||||||||
| 072 LEMMON HDD 1527 1188 1029 608 281 97 27 41 209 549 1033 1406 7995 | ||||||||||||||
| CDD 0 0 0 2 22 109 225 214 52 0 0 0 624 | ||||||||||||||
| 073 LEOLA HDD 1661 1296 1089 613 266 78 24 38 199 567 1084 1518 8433 | ||||||||||||||
| CDD 0 0 0 2 26 111 227 195 38 0 0 0 599 | ||||||||||||||
| 075 LONG VALLEY HDD 1300 1029 898 548 244 56 15 15 132 439 898 1205 6779 | ||||||||||||||
| CDD 0 0 0 0 18 137 296 269 85 0 0 0 805 | ||||||||||||||
| 076 LUDLOW 3 SSE HDD 1512 1191 1061 667 367 148 57 78 268 621 1073 1411 8454 | ||||||||||||||
| CDD 0 0 0 0 12 74 177 171 34 0 0 0 468 | ||||||||||||||
| 078 MADISON 2 SE HDD 1656 1289 1073 615 284 76 21 46 193 560 1045 1499 8357 | ||||||||||||||
| CDD 0 0 0 1 27 108 199 167 32 0 0 0 534 | ||||||||||||||
| 079 MANDERSON 3 NE HDD 1305 1025 879 573 285 73 11 17 151 476 926 1221 6942 | ||||||||||||||
| CDD 0 0 0 0 12 110 263 251 68 0 0 0 704 | ||||||||||||||
| 080 MARION HDD 1562 1211 977 532 215 38 12 23 143 488 973 1425 7599 | ||||||||||||||
| CDD 0 0 0 3 47 166 294 235 62 0 0 0 807 | ||||||||||||||
| 081 MARTIN HDD 1335 1049 910 575 277 85 23 22 162 507 952 1255 7152 | ||||||||||||||
| CDD 0 0 0 0 19 123 265 229 64 0 0 0 700 | ||||||||||||||
| 082 MAURINE 10 SW HDD 1509 1190 1038 632 314 103 27 39 219 581 1047 1415 8114 | ||||||||||||||
| CDD 0 0 0 0 21 115 250 219 54 0 0 0 659 | ||||||||||||||
| 083 MC INTOSH 6 SE HDD 1590 1231 1046 602 262 84 22 29 202 549 1055 1454 8126 | ||||||||||||||
| CDD 0 0 0 3 25 123 248 217 52 0 0 0 668 | ||||||||||||||
| 084 MC LAUGHLIN HDD 1695 1330 1130 657 301 97 27 46 229 613 1113 1573 8811 | ||||||||||||||
| CDD 0 0 0 0 22 100 218 186 34 0 0 0 560 | ||||||||||||||
| 085 MELLETTE HDD 1704 1330 1092 608 266 74 25 39 207 592 1087 1536 8560 | ||||||||||||||
| CDD 0 0 0 1 30 124 238 194 30 0 0 0 617 | ||||||||||||||
| 086 MENNO HDD 1475 1138 907 487 183 24 9 21 119 436 943 1362 7104 | ||||||||||||||
| CDD 0 0 0 6 56 189 310 256 75 1 0 0 893 | ||||||||||||||
| 087 MIDLAND HDD 1427 1110 942 554 235 67 22 27 165 499 965 1326 7339 | ||||||||||||||
| CDD 0 0 0 0 27 148 300 267 68 0 0 0 810 | ||||||||||||||
| 088 MILBANK 2 SSW HDD 1687 1332 1097 624 261 61 19 40 183 561 1065 1518 8448 | ||||||||||||||
| CDD 0 0 0 2 35 124 226 182 29 0 0 0 598 | ||||||||||||||
| 089 MILESVILLE 5 NE HDD 1428 1111 937 537 241 60 17 26 148 479 960 1333 7277 | ||||||||||||||
| CDD 0 0 0 1 27 142 301 279 73 0 0 0 823 | ||||||||||||||
| 090 MILLER HDD 1564 1246 1057 625 279 66 23 33 176 534 1029 1432 8064 | ||||||||||||||
| CDD 0 0 0 1 29 120 267 212 50 0 0 0 679 | ||||||||||||||
| 091 MISSION HDD 1385 1105 965 595 279 71 15 22 163 509 954 1278 7341 | ||||||||||||||
| CDD 0 0 0 0 21 129 276 231 59 0 0 0 716 | ||||||||||||||
| 092 MISSION 14 S HDD 1402 1122 975 610 285 76 16 27 166 508 972 1306 7465 | ||||||||||||||
| CDD 0 0 0 0 17 128 273 226 62 0 0 0 706 | ||||||||||||||
| 093 MITCHELL 2 N HDD 1549 1209 986 548 225 47 10 20 147 503 977 1401 7622 | ||||||||||||||
| CDD 0 0 0 3 41 163 293 236 55 0 0 0 791 | ||||||||||||||
| 094 MOBRIDGE 2 NNW HDD 1591 1236 1047 603 255 67 19 26 167 519 1014 1440 7984 | ||||||||||||||
| CDD 0 0 0 2 26 124 273 241 54 0 0 0 720 | ||||||||||||||
| 096 MT RUSHMORE NATL MEM HDD 1259 1054 1005 740 449 176 58 63 259 580 965 1201 7809 | ||||||||||||||
| CDD 0 0 0 0 6 62 165 143 44 0 0 0 420 | ||||||||||||||
| 097 MURDO HDD 1430 1124 944 562 255 63 16 21 146 479 977 1336 7353 | ||||||||||||||
| CDD 0 0 0 2 26 140 300 266 82 0 0 0 816 | ||||||||||||||
| 098 NEWELL HDD 1426 1125 980 602 300 90 17 27 185 536 983 1339 7610 | ||||||||||||||
| CDD 0 0 0 0 19 119 259 235 58 0 0 0 690 | ||||||||||||||
| 099 OAHE DAM HDD 1467 1170 996 584 263 65 15 22 150 472 939 1317 7460 | ||||||||||||||
| CDD 0 0 0 1 32 151 316 275 73 0 0 0 848 | ||||||||||||||
| 100 OELRICHS HDD 1355 1071 920 576 282 78 11 17 172 507 968 1287 7244 | ||||||||||||||
| CDD 0 0 0 0 15 121 285 247 61 0 0 0 729 | ||||||||||||||
| 102 ONIDA 4 NW HDD 1576 1235 1031 592 263 76 28 24 167 532 1046 1459 8029 | ||||||||||||||
| CDD 0 0 0 2 27 132 281 223 51 0 0 0 716 | ||||||||||||||
| 103 ORAL HDD 1299 1029 899 568 286 82 14 23 192 520 928 1225 7065 | ||||||||||||||
| CDD 0 0 0 0 17 119 256 210 47 0 0 0 649 | ||||||||||||||
| 105 PACTOLA DAM HDD 1349 1121 1070 801 526 246 113 123 376 705 1039 1280 8749 | ||||||||||||||
| CDD 0 0 0 0 0 19 70 46 6 0 0 0 141 | ||||||||||||||
| 106 PHILIP 1 S HDD 1430 1130 962 568 250 66 15 21 158 508 975 1333 7416 | ||||||||||||||
| CDD 0 0 0 1 28 151 305 280 71 0 0 0 836 | ||||||||||||||
| 107 PICKSTOWN HDD 1406 1091 904 519 212 40 9 17 126 433 899 1285 6941 | ||||||||||||||
| CDD 0 0 0 3 40 171 322 282 83 1 0 0 902 | ||||||||||||||
| 108 PIERRE RGNL AP HDD 1463 1137 940 536 225 46 13 22 139 474 951 1336 7282 | ||||||||||||||
| CDD 0 0 0 2 34 154 340 304 85 0 0 0 919 | ||||||||||||||
| 109 PLAINVIEW 4 SSW HDD 1461 1149 980 581 272 73 17 22 170 516 978 1359 7578 | ||||||||||||||
| CDD 0 0 0 0 25 141 298 269 67 0 0 0 800 | ||||||||||||||
| 111 POLLOCK HDD 1652 1277 1071 593 244 69 22 27 180 557 1071 1509 8272 | ||||||||||||||
| CDD 0 0 0 2 28 131 266 227 47 0 0 0 701 | ||||||||||||||
| 112 PORCUPINE 11 N HDD 1396 1104 949 610 293 91 31 26 185 550 1000 1320 7555 | ||||||||||||||
| CDD 0 0 0 0 20 124 275 225 53 0 0 0 697 | ||||||||||||||
| 113 PRESHO 7 NW HDD 1464 1138 953 552 235 59 14 20 140 488 985 1355 7403 | ||||||||||||||
| CDD 0 0 0 2 28 148 305 275 70 0 0 0 828 | ||||||||||||||
| 114 RALPH 1 N HDD 1529 1196 1042 645 332 121 38 59 251 608 1072 1427 8320 | ||||||||||||||
| CDD 0 0 0 0 14 81 190 183 34 0 0 0 502 | ||||||||||||||
| 115 RAPID CITY RGNL AP HDD* 1314 1061 925 595 313 88 16 21 190 521 934 1233 7211 | ||||||||||||||
| CDD* 0 0 0 2 13 86 227 208 59 3 0 0 598 | ||||||||||||||
| 116 RAPID CITY 4 NW HDD 1325 1086 980 667 367 126 33 46 232 549 967 1245 7623 | ||||||||||||||
| CDD 0 0 0 0 8 76 192 162 42 0 0 0 480 | ||||||||||||||
| 118 REDFIELD 5 SE HDD 1612 1225 999 551 238 59 17 26 166 519 1002 1430 7844 | ||||||||||||||
| CDD 0 0 0 2 39 144 282 247 54 0 0 0 768 | ||||||||||||||
| 119 REDIG 11 NE BUFFALO HDD 1487 1172 1034 649 344 121 32 54 232 583 1036 1382 8126 | ||||||||||||||
| CDD 0 0 0 0 10 79 195 187 40 0 0 0 511 | ||||||||||||||
| 120 RED OWL HDD 1493 1176 1033 663 343 113 29 52 219 564 1024 1387 8096 | ||||||||||||||
| CDD 0 0 0 0 9 84 212 181 39 0 0 0 525 | ||||||||||||||
| 121 ROSCOE HDD 1707 1338 1146 662 291 85 35 43 223 602 1109 1560 8801 | ||||||||||||||
| CDD 0 0 0 1 20 98 227 172 32 0 0 0 550 | ||||||||||||||
| 123 SELBY HDD 1668 1312 1118 657 300 93 35 45 230 601 1094 1510 8663 | ||||||||||||||
| CDD 0 0 0 1 23 105 225 187 38 0 0 0 579 | ||||||||||||||
| 124 SIOUX FALLS AP HDD* 1566 1236 989 568 242 58 10 20 176 519 995 1433 7812 | ||||||||||||||
| CDD* 0 0 0 5 35 149 274 216 64 4 0 0 747 | ||||||||||||||
| 125 SISSETON HDD 1662 1305 1079 607 244 63 25 36 186 540 1054 1501 8302 | ||||||||||||||
| CDD 0 0 0 5 31 114 243 197 38 0 0 0 628 | ||||||||||||||
| 126 SPEARFISH HDD 1255 1020 927 597 316 106 24 39 208 539 929 1173 7133 | ||||||||||||||
| CDD 0 0 0 0 13 104 232 208 51 0 0 0 608 | ||||||||||||||
| 127 STEPHAN 2 NW HDD 1619 1295 1070 628 287 78 21 45 193 574 1082 1502 8394 | ||||||||||||||
| CDD 0 0 0 1 24 118 250 216 55 0 0 0 664 | ||||||||||||||
| 128 SUMMIT 1 W HDD 1733 1368 1151 669 311 101 50 63 229 600 1126 1581 8982 | ||||||||||||||
| CDD 0 0 0 4 22 78 175 143 26 0 0 0 448 | ||||||||||||||
| 129 TIMBER LAKE HDD 1555 1211 1038 600 268 83 28 33 191 545 1043 1436 8031 | ||||||||||||||
| CDD 0 0 0 2 22 118 249 217 50 0 0 0 658 | ||||||||||||||
| 130 TYNDALL HDD 1461 1136 921 508 196 31 7 14 125 452 925 1339 7115 | ||||||||||||||
| CDD 0 0 0 5 51 187 326 262 83 1 0 0 915 | ||||||||||||||
| 131 USTA 8 WNW KELLY RANCH HDD 1576 1245 1075 653 305 92 32 54 242 628 1092 1471 8465 | ||||||||||||||
| CDD 0 0 0 0 21 108 254 210 35 0 0 0 628 | ||||||||||||||
| 132 VERMILLION 2 SE HDD 1421 1096 857 448 165 20 7 13 87 389 886 1307 6696 | ||||||||||||||
| CDD 0 0 0 7 66 213 347 290 95 3 0 0 1021 | ||||||||||||||
| 133 VICTOR 4 NNE HDD 1769 1412 1179 647 266 72 23 46 222 593 1109 1571 8909 | ||||||||||||||
| CDD 0 0 0 2 32 121 208 159 22 0 0 0 544 | ||||||||||||||
| 134 WAGNER HDD 1392 1081 870 471 172 25 7 12 98 410 904 1287 6729 | ||||||||||||||
| CDD 0 0 0 8 62 209 362 308 96 1 0 0 1046 | ||||||||||||||
| 135 WASTA HDD 1405 1102 933 558 247 62 14 18 164 521 980 1320 7324 | ||||||||||||||
| CDD 0 0 0 0 22 135 295 247 60 0 0 0 759 | ||||||||||||||
| 136 WATERTOWN MUNICIPAL AP HDD 1709 1346 1128 663 311 89 30 59 236 611 1103 1556 8841 | ||||||||||||||
| CDD 0 0 0 1 25 94 195 151 26 0 0 0 492 | ||||||||||||||
| 137 WAUBAY NATL WILDLIFE RE HDD 1681 1329 1106 618 248 61 23 29 157 506 1051 1511 8320 | ||||||||||||||
| CDD 0 0 0 5 34 113 243 211 49 0 0 0 655 | ||||||||||||||
| 138 WEBSTER HDD 1706 1353 1123 642 276 73 22 40 215 587 1097 1551 8685 | ||||||||||||||
| CDD 0 0 0 2 30 109 227 179 28 0 0 0 575 | ||||||||||||||
| 139 WENTWORTH 2 WNW HDD 1588 1242 1009 555 222 43 17 29 159 507 1007 1450 7828 | ||||||||||||||
| CDD 0 0 0 4 41 137 249 197 47 0 0 0 675 | ||||||||||||||
| 141 WESSINGTON SPRINGS HDD 1513 1200 967 532 203 36 12 17 129 462 957 1388 7416 | ||||||||||||||
| CDD 0 0 0 3 40 171 322 274 84 1 0 0 895 | ||||||||||||||
| 143 WHITE LAKE HDD 1484 1152 938 522 214 47 13 20 135 473 971 1367 7336 | ||||||||||||||
| CDD 0 0 0 4 43 164 307 260 74 0 0 0 852 | ||||||||||||||
| 145 WIND CAVE HDD 1282 1038 930 638 356 126 27 44 191 538 949 1225 7344 | ||||||||||||||
| CDD 0 0 0 0 5 65 167 156 40 0 0 0 433 | ||||||||||||||
| 146 WINNER HDD 1312 1020 847 481 186 36 9 14 92 388 881 1221 6487 | ||||||||||||||
| CDD 0 0 0 5 48 196 358 319 101 1 0 0 1028 | ||||||||||||||
| 147 WOOD HDD 1382 1101 932 557 244 60 15 20 144 475 945 1288 7163 | ||||||||||||||
| CDD 0 0 0 1 24 145 305 258 78 0 0 0 811 | ||||||||||||||
| 148 YANKTON 2 E HDD 1456 1143 930 529 227 38 9 21 136 439 917 1334 7179 | ||||||||||||||
| CDD 0 0 0 3 48 167 302 250 78 1 0 0 849 | ||||||||||||||
| ________________________________________________________________________________________________________________ |
|
Home | Current Weather | Ag Data | Climate | Archive Data | Links | News | Archive News | Site Map | Feedback |