------------------------------------------------------------------------
2002 temperature and precipitation for 24 hours ending 7am CDT Accum
Date Station Max Min precip GDD50 CDD CDD
APR 01 CUSTER 44 30 0.00 0.0 0.0 0
APR 02 CUSTER 49 10 0.05 0.0 0.0 0
APR 03 CUSTER 22 1 T 0.0 0.0 0
APR 04 CUSTER 28 13 0.00 0.0 0.0 0
APR 05 CUSTER 47 22 0.00 0.0 0.0 0
APR 06 CUSTER 49 35 0.00 0.0 0.0 0
APR 07 CUSTER 67 39 T 8.5 0.0 0
APR 08 CUSTER 54 33 0.48 10.5 0.0 0
APR 09 CUSTER 39 31 0.06 10.5 0.0 0
APR 10 CUSTER 60 42 0.03 15.5 0.0 0
APR 11 CUSTER 61 34 0.06 21.0 0.0 0
APR 12 CUSTER 53 30 0.05 22.5 0.0 0
APR 13 CUSTER 58 37 0.00 26.5 0.0 0
APR 14 CUSTER 66 40 0.00 34.5 0.0 0
APR 15 CUSTER 72 46 0.00 45.5 0.0 0
APR 16 CUSTER 57 43 0.00 49.0 0.0 0
APR 17 CUSTER 52 24 0.00 50.0 0.0 0
APR 18 CUSTER 61 36 T 55.5 0.0 0
APR 19 CUSTER 46 21 0.00 55.5 0.0 0
APR 20 CUSTER 29 23 0.03 55.5 0.0 0
APR 21 CUSTER 27 21 0.33 55.5 0.0 0
APR 22 CUSTER 39 24 T 55.5 0.0 0
APR 23 CUSTER 55 30 0.00 58.0 0.0 0
APR 24 CUSTER 67 23 T 66.5 0.0 0
APR 25 CUSTER 37 17 T 66.5 0.0 0
APR 26 CUSTER 42 21 0.00 66.5 0.0 0
APR 27 CUSTER 52 32 0.65 67.5 0.0 0
APR 28 CUSTER 38 27 0.09 67.5 0.0 0
APR 29 CUSTER 52 28 T 68.5 0.0 0
APR 30 CUSTER 57 37 0.00 72.0 0.0 0
MAY 01 CUSTER 49 31 0.37 72.0 0.0 0
MAY 02 CUSTER 32 21 0.30 72.0 0.0 0
MAY 03 CUSTER 49 32 0.00 72.0 0.0 0
MAY 04 CUSTER 63 30 0.05 78.5 0.0 0
MAY 05 CUSTER 55 42 0.00 81.0 0.0 0
MAY 06 CUSTER 61 33 0.13 86.5 0.0 0
MAY 07 CUSTER 59 29 0.00 91.0 0.0 0
MAY 08 CUSTER 34 30 0.01 91.0 0.0 0
MAY 09 CUSTER 39 22 0.00 91.0 0.0 0
MAY 10 CUSTER 46 28 T 91.0 0.0 0
MAY 11 CUSTER 50 32 0.75 91.0 0.0 0
MAY 12 CUSTER 42 28 0.06 91.0 0.0 0
MAY 13 CUSTER 53 28 0.00 92.5 0.0 0
MAY 14 CUSTER 61 33 0.00 98.0 0.0 0
MAY 15 CUSTER 71 47 T 108.5 0.0 0
MAY 16 CUSTER 57 37 0.04 112.0 0.0 0
MAY 17 CUSTER 47 32 0.18 112.0 0.0 0
MAY 18 CUSTER 45 33 0.01 112.0 0.0 0
MAY 19 CUSTER 53 35 0.00 113.5 0.0 0
MAY 20 CUSTER 55 40 0.00 116.0 0.0 0
MAY 21 CUSTER 51 45 0.00 116.5 0.0 0
MAY 22 CUSTER 68 37 0.21 125.5 0.0 0
MAY 23 CUSTER 51 32 0.09 126.0 0.0 0
MAY 24 CUSTER 46 23 0.00 126.0 0.0 0
MAY 25 CUSTER 48 31 0.02 126.0 0.0 0
MAY 26 CUSTER 63 37 0.00 132.5 0.0 0
MAY 27 CUSTER 65 37 0.03 140.0 0.0 0
MAY 28 CUSTER 69 41 0.22 149.5 0.0 0
MAY 29 CUSTER 72 47 0.00 160.5 0.0 0
MAY 30 CUSTER 74 47 0.00 172.5 0.0 0
MAY 31 CUSTER 81 50 0.00 188.0 0.5 1
JUN 01 CUSTER 78 53 0.00 203.5 0.5 1
JUN 02 CUSTER 70 45 0.25 213.5 0.0 1
JUN 03 CUSTER 71 46 0.16 224.0 0.0 1
JUN 04 CUSTER 55 40 0.67 226.5 0.0 1
JUN 05 CUSTER 63 36 T 233.0 0.0 1
JUN 06 CUSTER 70 44 0.00 243.0 0.0 1
JUN 07 CUSTER 77 49 0.00 256.5 0.0 1
JUN 08 CUSTER 65 49 0.13 264.0 0.0 1
JUN 09 CUSTER 78 50 0.13 278.0 0.0 1
JUN 10 CUSTER 75 51 0.00 291.0 0.0 1
JUN 11 CUSTER 66 34 0.00 299.0 0.0 1
JUN 12 CUSTER 64 43 0.00 306.0 0.0 1
JUN 13 CUSTER 65 41 0.00 313.5 0.0 1
JUN 14 CUSTER 61 34 0.00 319.0 0.0 1
JUN 15 CUSTER 71 44 0.00 329.5 0.0 1
JUN 16 CUSTER 67 42 0.16 338.0 0.0 1
JUN 17 CUSTER 78 51 0.00 352.5 0.0 1
JUN 18 CUSTER 76 51 0.00 366.0 0.0 1
JUN 19 CUSTER 79 56 0.00 383.5 2.5 4
JUN 20 CUSTER 70 43 0.00 393.5 0.0 4
JUN 21 CUSTER 70 53 0.06 405.0 0.0 4
JUN 22 CUSTER 79 63 0.00 426.0 6.0 10
JUN 23 CUSTER 85 49 0.05 443.5 2.0 12
JUN 24 CUSTER 85 53 0.00 462.5 4.0 16
JUN 25 CUSTER 84 54 T 481.5 4.0 20
JUN 26 CUSTER 81 52 0.01 498.0 1.5 21
JUN 27 CUSTER 84 52 0.00 516.0 3.0 24
JUN 28 CUSTER 90 59 0.00 538.5 9.5 34
JUN 29 CUSTER 94 60 T 561.5 12.0 46
JUL 02 CUSTER 87 59 0.00 584.0 8.0 54
JUL 03 CUSTER 80 53 0.00 600.5 1.5 55
JUL 04 CUSTER 85 64 T 625.0 9.5 65
JUL 05 CUSTER 88 56 T 646.0 7.0 72
JUL 06 CUSTER 88 62 0.31 670.0 10.0 82
JUL 07 CUSTER 77 55 0.01 686.0 1.0 83
JUL 08 CUSTER 87 60 0.00 709.0 8.5 91
JUL 09 CUSTER 83 57 0.20 729.0 5.0 96
JUL 10 CUSTER 80 ERR ERR ERR ERR ERR ERR
JUL 11 CUSTER 78 49 0.00 ERR 0.0 ERR
JUL 12 CUSTER 73 0 MM ERR 0.0 ERR
JUL 13 CUSTER 86 53 0.00 ERR 4.5 ERR
JUL 14 CUSTER 89 55 0.00 ERR 7.0 ERR
JUL 15 CUSTER 92 59 0.00 ERR 10.5 ERR
JUL 16 CUSTER 95 61 0.00 ERR 13.0 ERR
JUL 17 CUSTER 93 62 0.00 ERR 12.5 ERR
JUL 18 CUSTER 91 63 0.00 ERR 12.0 ERR
JUL 19 CUSTER 88 64 0.00 ERR 11.0 ERR
JUL 20 CUSTER 90 63 0.01 ERR 11.5 ERR
JUL 21 CUSTER 87 59 0.82 ERR 8.0 ERR
JUL 22 CUSTER 69 48 0.59 ERR 0.0 ERR
JUL 23 CUSTER 73 56 0.00 ERR 0.0 ERR
JUL 24 CUSTER 85 58 T ERR 6.5 ERR
JUL 25 CUSTER 88 57 0.00 ERR 7.5 ERR
JUL 26 CUSTER 80 57 0.02 ERR 3.5 ERR
JUL 30 CUSTER 86 56 0.00 ERR 6.0 ERR
JUL 31 CUSTER 87 56 0.00 ERR 6.5 ERR
AUG 01 CUSTER 94 51 0.00 ERR 7.5 ERR
AUG 02 CUSTER 71 48 0.00 ERR 0.0 ERR
AUG 03 CUSTER 80 64 0.00 ERR 7.0 ERR
AUG 04 CUSTER 82 59 T ERR 5.5 ERR
AUG 05 CUSTER 70 59 0.03 ERR 0.0 ERR
AUG 06 CUSTER 71 55 1.32 ERR 0.0 ERR
AUG 07 CUSTER 86 59 0.00 ERR 7.5 ERR
AUG 08 CUSTER 85 0 0.07 ERR 0.0 ERR
AUG 09 CUSTER ERR ERR 0.03 ERR ERR ERR
AUG 10 CUSTER 71 44 0.00 ERR 0.0 ERR
AUG 11 CUSTER 77 49 0.00 ERR 0.0 ERR
AUG 12 CUSTER 87 50 T ERR 3.5 ERR
AUG 13 CUSTER 57 40 0.12 ERR 0.0 ERR
AUG 14 CUSTER 70 48 0.00 ERR 0.0 ERR
AUG 15 CUSTER 83 51 0.00 ERR 2.0 ERR
AUG 16 CUSTER 73 46 0.00 ERR 0.0 ERR
AUG 17 CUSTER 89 35 0.00 ERR 0.0 ERR
AUG 18 CUSTER 65 40 0.00 ERR 0.0 ERR
AUG 19 CUSTER 78 38 0.00 ERR 0.0 ERR
AUG 20 CUSTER 77 55 0.00 ERR 1.0 ERR
AUG 21 CUSTER 80 53 T ERR 1.5 ERR
AUG 22 CUSTER 79 48 0.79 ERR 0.0 ERR
AUG 23 CUSTER 76 47 0.00 ERR 0.0 ERR
AUG 24 CUSTER 76 49 0.31 ERR 0.0 ERR
AUG 25 CUSTER 69 46 0.11 ERR 0.0 ERR
AUG 26 CUSTER 78 52 T ERR 0.0 ERR
AUG 27 CUSTER 77 49 0.23 ERR 0.0 ERR
AUG 28 CUSTER 73 52 0.49 ERR 0.0 ERR
AUG 29 CUSTER 71 53 0.71 ERR 0.0 ERR
AUG 30 CUSTER 75 53 T ERR 0.0 ERR
AUG 31 CUSTER 77 50 0.00 ERR 0.0 ERR
SEP 01 CUSTER 0 0 0.00 ERR ERR
SEP 01 CUSTER 0 0 0.00 ERR ERR
SEP 02 CUSTER 80 55 0.00 ERR 2.5 ERR
SEP 03 CUSTER 72 46 0.00 ERR 0.0 ERR
SEP 04 CUSTER 83 58 0.00 ERR 5.5 ERR
SEP 05 CUSTER 83 53 0.01 ERR 3.0 ERR
SEP 06 CUSTER 88 57 T ERR 7.5 ERR
SEP 07 CUSTER 86 59 T ERR 7.5 ERR
SEP 08 CUSTER 84 55 0.19 ERR 4.5 ERR
SEP 09 CUSTER 72 51 0.99 ERR 0.0 ERR
SEP 10 CUSTER 58 38 0.56 ERR 0.0 ERR
SEP 11 CUSTER 66 40 0.00 ERR 0.0 ERR
SEP 12 CUSTER 68 50 0.00 ERR 0.0 ERR
SEP 13 CUSTER 54 48 0.61 ERR 0.0 ERR
SEP 14 CUSTER 66 48 0.04 ERR 0.0 ERR
SEP 15 CUSTER 64 43 0.00 ERR 0.0 ERR
SEP 16 CUSTER 80 46 0.00 ERR 0.0 ERR
SEP 17 CUSTER 80 49 0.00 ERR 0.0 ERR
SEP 18 CUSTER 74 49 T ERR 0.0 ERR
SEP 19 CUSTER 57 39 0.14 ERR 0.0 ERR
SEP 20 CUSTER 58 44 0.00 ERR 0.0 ERR
SEP 21 CUSTER 69 33 0.15 ERR 0.0 ERR
SEP 22 CUSTER 44 27 0.14 ERR 0.0 ERR
SEP 23 CUSTER 58 38 0.00 ERR 0.0 ERR
SEP 24 CUSTER 53 37 0.00 ERR 0.0 ERR
SEP 25 CUSTER 70 34 0.00 ERR 0.0 ERR
SEP 26 CUSTER 45 36 0.02 ERR 0.0 ERR
SEP 27 CUSTER 55 33 0.00 ERR 0.0 ERR
SEP 28 CUSTER 60 42 0.00 ERR 0.0 ERR
SEP 29 CUSTER 57 37 0.00 ERR 0.0 ERR
SEP 30 CUSTER 67 48 0.00 ERR 0.0 ERR
OCT 01 CUSTER 64 42 0.16 ERR 0.0 ERR
OCT 02 CUSTER 45 28 0.17 ERR 0.0 ERR
OCT 03 CUSTER ERR ERR M ERR ERR ERR
OCT 04 CUSTER 52 31 0.01 ERR 0.0 ERR
OCT 05 CUSTER 48 30 0.03 ERR 0.0 ERR
OCT 06 CUSTER 51 30 0.02 ERR 0.0 ERR
OCT 06 CUSTER 51 30 0.02 ERR 0.0 ERR
OCT 07 CUSTER 46 35 0.00 ERR 0.0 ERR
OCT 08 CUSTER 61 39 T ERR 0.0 ERR
OCT 09 CUSTER 50 36 0.18 ERR 0.0 ERR
OCT 10 CUSTER 63 33 0.00 ERR 0.0 ERR
OCT 11 CUSTER 66 46 0.00 ERR 0.0 ERR
OCT 12 CUSTER 59 30 0.06 ERR 0.0 ERR
OCT 13 CUSTER 39 25 0.00 ERR 0.0 ERR
OCT 14 CUSTER 56 38 0.00 ERR 0.0 ERR
OCT 15 CUSTER 49 26 0.00 ERR 0.0 ERR
OCT 16 CUSTER 46 32 T ERR 0.0 ERR
OCT 17 CUSTER 42 25 T ERR 0.0 ERR
OCT 18 CUSTER 56 33 0.00 ERR 0.0 ERR
OCT 19 CUSTER 56 28 0.00 ERR 0.0 ERR
OCT 20 CUSTER 56 28 0.00 ERR 0.0 ERR
OCT 21 CUSTER 59 28 0.00 ERR 0.0 ERR
OCT 22 CUSTER 52 20 0.02 ERR 0.0 ERR
OCT 23 CUSTER 40 14 0.11 ERR 0.0 ERR
OCT 24 CUSTER 20 17 0.07 ERR 0.0 ERR
OCT 25 CUSTER 32 18 0.00 ERR 0.0 ERR
OCT 26 CUSTER 45 17 0.00 ERR 0.0 ERR
OCT 27 CUSTER 42 30 0.00 ERR 0.0 ERR
OCT 27 CUSTER 42 30 0.00 ERR 0.0 ERR
OCT 28 CUSTER 40 21 T ERR 0.0 ERR
OCT 29 CUSTER 46 25 T ERR 0.0 ERR
OCT 30 CUSTER 31 9 0.01 ERR 0.0 ERR
OCT 31 CUSTER 17 9 T ERR 0.0 ERR
NOV 01 CUSTER 19 5 0.02 ERR 0.0 ERR
NOV 02 CUSTER 29 13 0.00 ERR 0.0 ERR
NOV 03 CUSTER 45 22 0.00 ERR 0.0 ERR
NOV 04 CUSTER 43 20 0.00 ERR 0.0 ERR
NOV 05 CUSTER 45 30 0.00 ERR 0.0 ERR
NOV 06 CUSTER 43 30 0.00 ERR 0.0 ERR
NOV 07 CUSTER 52 37 0.00 ERR 0.0 ERR
NOV 08 CUSTER 50 37 0.00 ERR 0.0 ERR
NOV 09 CUSTER 52 39 T ERR 0.0 ERR
NOV 10 CUSTER 49 32 0.00 ERR 0.0 ERR
NOV 11 CUSTER 42 26 0.00 ERR 0.0 ERR
NOV 12 CUSTER 40 25 T ERR 0.0 ERR
NOV 13 CUSTER 43 33 0.00 ERR 0.0 ERR
NOV 14 CUSTER 49 26 0.00 ERR 0.0 ERR
NOV 15 CUSTER 43 29 T ERR 0.0 ERR
NOV 16 CUSTER 37 23 T ERR 0.0 ERR
NOV 17 CUSTER 48 33 0.00 ERR 0.0 ERR
NOV 18 CUSTER 50 26 0.00 ERR 0.0 ERR
NOV 19 CUSTER 41 34 0.00 ERR 0.0 ERR
NOV 20 CUSTER 48 39 0.00 ERR 0.0 ERR
NOV 21 CUSTER 54 41 T ERR 0.0 ERR
NOV 22 CUSTER 54 32 0.00 ERR 0.0 ERR
NOV 23 CUSTER 62 33 T ERR 0.0 ERR
NOV 24 CUSTER 36 18 0.10 ERR 0.0 ERR
NOV 25 CUSTER 20 -1 T ERR 0.0 ERR
NOV 26 CUSTER 28 2 T ERR 0.0 ERR
NOV 27 CUSTER 23 12 0.00 ERR 0.0 ERR
NOV 28 CUSTER 36 24 0.00 ERR 0.0 ERR
NOV 29 CUSTER 55 37 0.00 ERR 0.0 ERR
NOV 30 CUSTER 43 0 MM ERR 0.0 ERR
DEC 01 CUSTER 38 28 0.00 ERR 0.0 ERR
DEC 02 CUSTER 56 37 0.00 ERR 0.0 ERR
DEC 03 CUSTER 43 28 0.06 ERR 0.0 ERR
DEC 04 CUSTER 30 16 0.02 ERR 0.0 ERR
DEC 05 CUSTER 20 7 0.01 ERR 0.0 ERR
DEC 06 CUSTER 37 22 0.00 ERR 0.0 ERR
DEC 07 CUSTER 40 18 0.00 ERR 0.0 ERR
DEC 08 CUSTER 45 16 0.00 ERR 0.0 ERR
DEC 08 CUSTER 45 16 0.00 ERR 0.0 ERR
DEC 09 CUSTER 37 20 0.00 ERR 0.0 ERR
DEC 09 CUSTER 37 20 0.00 ERR 0.0 ERR
DEC 10 CUSTER 47 24 0.00 ERR 0.0 ERR
DEC 11 CUSTER 53 28 0.00 ERR 0.0 ERR
DEC 11 CUSTER 53 28 0.00 ERR 0.0 ERR
DEC 12 CUSTER 43 20 T ERR 0.0 ERR
DEC 13 CUSTER 34 24 0.00 ERR 0.0 ERR
DEC 14 CUSTER 49 26 0.00 ERR 0.0 ERR
DEC 14 CUSTER 46 35 0.00 ERR 0.0 ERR
DEC 16 CUSTER 51 25 0.03 ERR 0.0 ERR
DEC 17 CUSTER 43 33 0.00 ERR 0.0 ERR
DEC 18 CUSTER 40 25 0.00 ERR 0.0 ERR
DEC 19 CUSTER 33 22 0.00 ERR 0.0 ERR
DEC 20 CUSTER 28 14 0.00 ERR 0.0 ERR
DEC 21 CUSTER 29 13 0.00 ERR 0.0 ERR
DEC 22 CUSTER 27 4 0.00 ERR 0.0 ERR
DEC 23 CUSTER 30 2 0.00 ERR 0.0 ERR
DEC 24 CUSTER 29 4 0.00 ERR 0.0 ERR
DEC 25 CUSTER 29 2 0.00 ERR 0.0 ERR
DEC 28 CUSTER 40 34 0.00 ERR 0.0 ERR
DEC 29 CUSTER 50 36 0.00 ERR 0.0 ERR
DEC 30 CUSTER 48 27 0.00 ERR 0.0 ERR
DEC 31 CUSTER 35 20 0.00 ERR 0.0 ERR
JAN 01 CUSTER 38 25 0.00 ERR 0.0 ERR
JAN 02 CUSTER 38 20 0.00 ERR 0.0 ERR
JAN 03 CUSTER 44 29 0.00 ERR 0.0 ERR
JAN 04 CUSTER 56 31 T ERR 0.0 ERR
JAN 05 CUSTER 43 28 0.00 ERR 0.0 ERR